Home › New York City, NY
10022 · 110 10019 · 88 10016 · 87 10001 · 84 10017 · 84 10003 · 79 10021 · 75 10014 · 72 10025 · 69 10011 · 68 11215 · 68 11238 · 68 11101 · 65 11201 · 65 10036 · 62 10023 · 60 11211 · 60 10013 · 59 10012 · 58 10463 · 51 11220 · 51 10018 · 50 10024 · 50 10010 · 49 11235 · 49 11249 · 47 11212 · 46 10028 · 45 11222 · 45 11365 · 44 10065 · 43 11206 · 43 11223 · 43 10314 · 41 11231 · 41 10027 · 40 10457 · 40 11217 · 40 10458 · 38 11205 · 38
Showing the 25 most recent of 4,721 permits issued in New York City, NY in the last 14 days.
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 385 FT WASHINGTON AVENUE, Manhattan · 10033 | PROPOSED INSTALLATION OF TEMPORARY LIGHT DUTY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS U | $1,000 | |
| 2026-09-04 | 99 WASHINGTON STREET, Manhattan · 10006 | Filing for structural work at the 3rd and 4th floor associated with Alt-CO #M01254871-I1. Work includes removal of concrete beam, new reinforcement of concrete beam, new steel corr Foundation | $75,000 | |
| 2026-09-04 | 32 BROADWAY, Manhattan · 10004 | INTERIOR RENOVATION OF EXISTING OFFICE SPACE AT 4 FL REARRANGEMENT OF INTERIOR NON LOAD BEARING PARTITIONS AND INTERIOR FINISHES AS PER PLANS FILED. NO CHANGE IN USE OCCUPANCY OR E Remodeling | $136,000 | |
| 2026-09-04 | 1395 LEXINGTON AVENUE, Manhattan · 10128 | PHASE 3.3: Partial int. fitout including dismantling/installation of non-load bearing walls, doors, ceiling, floors, finishes, exterior repairs and glazing. Replace existing window Windows & Doors | $1,905,615 | |
| 2026-09-04 | 163-08 NORTHERN BOULEVARD, Queens · 11358 | SUBSEQUENT FILING OF PLUMBING WORK IN CONJUNCTION WITH DOB#Q01443370-I1 (GC/MS: RESTAURANT). WORK INCLUDES MODIFICATION OF EXSITING KITCHEN FIXTURES AS PER THE PLANS HEREWITH. NO C PlumbingRemodeling | $12,000 | |
| 2026-09-04 | 30-90 CRESCENT STREET, Queens · 11102 | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with thi | $2,500 | |
| 2026-09-04 | 158 BLEECKER STREET, Manhattan · 10012 | CVS Retail Space - General Interior renovation as per plans. Plumbing, and mechanical work to be filing subsequently. No change to use, egress or occupancy. PlumbingRemodeling | $293,050 | |
| 2026-09-04 | 384 STERLING PLACE, Brooklyn · 11238 | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Solar | $38,392 | |
| 2026-09-04 | 88 GRAVES STREET, Staten Island · 10314 | FILED HEREWITH; RESIDENTIAL SPRINKLER PLAN Plumbing | $19,000 | |
| 2026-09-04 | 2252 BROADWAY, Manhattan · 10024 | INTERIOR ILLUMINATED NON-ADVERTISING ACCESSORY HANGING SIGN - IN PROPERTY LINES - EATALY CAFFE. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $1,600 | |
| 2026-09-04 | 316 EAST 88 STREET, Manhattan · 10128 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-04 | 4772 3 AVENUE, Bronx · 10458 | General Construction work in relation to Tenant fit out for Juici Patties. No change in use, egress or occupancy. | $54,300 | |
| 2026-09-04 | 255 EASTERN PARKWAY, Brooklyn · 11238 | REMOVAL OF EXISTING NON-LOAD BEARING PARTITIONS, KITCHEN RENOVATION AND RESTORATION OF FINISHES. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Remodeling | $52,000 | |
| 2026-09-04 | 1642 EAST 23 STREET, Brooklyn · 11229 | PROPOSED PORCH MODIFICATION AND CONSTRUCTION AS PER PLAN Decks & Patios | $10,624 | |
| 2026-09-04 | 28 EAST 4 STREET, Manhattan · 10003 | INTERIOR RENOVATION AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Remodeling | $423,000 | |
| 2026-09-04 | 7 HUBERT STREET, Manhattan · 10013 | ALT-2 APPLICATION FOR INTERIOR ALTERATIONS & APT COMBINATION PER TPPN #3/97. NOT AN ENLARGEMENT PROJECT. NO CHANGE TO USE, OCCUPANCY, OR EGRESS. Remodeling | $500,000 | |
| 2026-09-04 | 1213 41 STREET, Brooklyn · 11218 | SOE filed in conjunction with NB Job Number B00737213-I1. Foundation | $100 | |
| 2026-09-04 | 449 BROADWAY, Brooklyn · 11211 | Proposed four (4) story + cellar and mezzanine commercial / community facility building. | — | |
| 2026-09-04 | 1970 HOMECREST AVENUE, Brooklyn · 11229 | General construction work related to Covid Ventillation project, including new ceilings and the installation of a new electric service room in cellar | $900,000 | |
| 2026-09-04 | 180-19 LINDEN BOULEVARD, Queens · 11434 | FILING FOR INTERIOR RENOVATION TO EXISTING COMMERCIAL SPACE, PLUMBING WORK TO BE DONE UNDER SEPARATE APPLICATION. AS SHOWN IN PLAN. PlumbingRemodeling | $5,000 | |
| 2026-09-04 | 601 8 AVENUE, Brooklyn · 11215 | PROPOSED INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. WORK SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY, OR EGRESS UNDER THIS A | $1,000 | |
| 2026-09-04 | 540 MADISON AVENUE, Manhattan · 10022 | Filing for the renovation of an existing office at the 22nd flr (23rd Marketing) and 23rd flr (24th Marketing). Work includes removal & installation of interior non load bearing pa Remodeling | $19,983 | |
| 2026-09-04 | 128 FT GREENE PLACE, Brooklyn · 11217 | Filing to install a Sprinkler system subsequent to primary approved application B00979605-I1 | $130 | |
| 2026-09-04 | 1701 FULTON AVENUE, Bronx · 10457 | SH/PS4X - FOR TEMPORARY CONSTRUCTION EQUIPMENT (EMERGENCY SHED) SUBMITTING ON BEHALF OF CONTRACTOR, IN CONJUNCTION WITH LLW#138787 NO CHANGE IN USE, OCCUPANCY OR EGRESS | $20,000 | |
| 2026-09-04 | 251 PROSPECT AVENUE, Brooklyn · 11215 | Filing herewith for Curb Cut | $1,000 |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.