Home › New York City, NY › ZIP 10023
Remodeling · 12 Plumbing · 10 HVAC · 4 Demolition · 2 Fencing · 1 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 32 WEST 72 STREET, Manhattan · 10023 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-04 | 60 WEST 66 STREET, Manhattan · 10023 | HEREBY FILING GENERAL CONSTRUCTION WORK AT 36TH FLOOR UNIT 36A AS PER PLANS | $225,003 | |
| 2026-09-03 | 3 RIVERSIDE DRIVE, Manhattan · 10023 | INSTALLATION OF CONSTRUCTION FENCE AS PER PLANS. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. Fencing | $1,000 | |
| 2026-09-03 | 1 WEST 72 STREET, Manhattan · 10023 | Mechanical work filed in conjunction with Interior Renovations being made to the 9th and 10th floors. No Change to Use, egress or occupancy under this application. HVACRemodeling | $15,000 | |
| 2026-09-03 | 51 CENTRAL PARK WEST, Manhattan · 10023 | Installation of a temporary supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this applic | $2,500 | |
| 2026-09-03 | 201 WEST 70 STREET, Manhattan · 10023 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-03 | 1 WEST 72 STREET, Manhattan · 10023 | Interior Renovation and duplex combination of units 102 and 103 on the 9th floor and Penthouse Remodeling | $162,960 | |
| 2026-09-03 | 117 WEST 70 STREET, Manhattan · 10023 | INSTALL REPLACEMENT GAS PIPING AND ASSOCIATED PLUMBING FOR COMMERCIAL LAUNDRY AS PER PLANS. NO CHANGE TO USE, OCCUPANCY, OR EGRESS. Plumbing | $25,000 | |
| 2026-09-03 | 1972 BROADWAY, Manhattan · 10023 | ILLUMINATED NON-ADVERTISING ACCESSORY SIGN ON EXISTING BUILDING OVERHANG - WELLS FARGO. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $1,000 | |
| 2026-09-03 | 32 WEST 69 STREET, Manhattan · 10023 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. LIVE L | $10,000 | |
| 2026-09-03 | 228 WEST 71 STREET, Manhattan · 10023 | INSTALLATION OF NEW SIDEWALK SHED AT 228 WEST 71 STREET MANHATTAN NY 10023 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | |
| 2026-09-03 | 14 WEST 76 STREET, Manhattan · 10023 | INTERIOR RENOVATION OF APARTMENR 3RW ON 3RD FLOOR. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Remodeling | $50,000 | |
| 2026-09-03 | 30 WEST 60 STREET, Manhattan · 10023 | INTERIOR RENOVATION OF APT 7AL, MINOR DEMOLITION OF NON-LOAD BEARING PARTITIONS, FINISHING WORK, AND PAINTING. ALL AS PER PLANS AND APPLICATIONS. NO CHANGE TO USE, EGRESS OR OCCUPA RemodelingDemolition | $243,000 | |
| 2026-09-02 | 1972 BROADWAY, Manhattan · 10023 | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - WELLS FARGO. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $1,000 | |
| 2026-09-02 | 10 WEST END AVENUE, Manhattan · 10023 | FILE-SUPPORTED PIPE SCAFFOLD AS SHOWN ON THE PLAN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 |
Every permit issued in ZIP 10023 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.