Home › New York City, NY › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 384 STERLING PLACE, Brooklyn · 11238 | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Solar | $38,392 | |
| 2026-09-04 | 28-15 56 PLACE, Queens · 11377 | Installation of solar panels, rooftop, grid tied, railed, 6 modules, 2.46 KW RoofingSolar | $12,300 | |
| 2026-09-04 | 161-32 118 AVENUE, Queens · 11434 | Installation of solar system on the roof as per plan. No change in use, egress or occupancy RoofingSolar | $41,102 | |
| 2026-09-04 | 141-23 72 DRIVE, Queens · 11367 | INSTALLATION OF PHOTOVOLTAIC SOLAR ARRAY ON EXISTING ROOF SYSTEM AS PER PLANS. RoofingSolar | $41,551 | |
| 2026-09-04 | 259-28 149 AVENUE, Queens · 11422 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF-MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $22,500 | |
| 2026-09-04 | 1448 EAST 91 STREET, Brooklyn · 11236 | SCOPE OF WORK IS SOLELY FOR THE INSTALLATION OF THE SOLAR ELECTRONIC GENERATING SYSTEM. ALL OTHER WORK IS NOT TO BE RELIED UPON AS BEINGAPPROVED AND/OR PERMITTED BY THE NYC DEPARTM Solar | $41,600 | |
| 2026-09-04 | 756 PINE STREET, Brooklyn · 11208 | ROOFTOP SOLAR INSTALLATION. NO CHANGE TO USE, OCCUPANCY OR EGRESS. RoofingSolar | $55,200 | |
| 2026-09-04 | 684 EAST 39 STREET, Brooklyn · 11203 | SCOPE OF WORK IS SOLELY FOR THE INSTALLATION OF THE SOLAR ELECTRONIC GENERATING SYSTEM. ALL OTHER WORK IS NOT TO BE RELIED UPON AS BEING APPROVED AND/OR PERMITTED BY THE NYC DEPART Solar | $110,960 | |
| 2026-09-04 | 25-15 OCEAN CREST BOULEVARD, Queens · 11691 | SCOPE OF WORK IS SOLELY FOR THE INSTALLATION OF THE SOLARELECTRONIC GENERATING SYSTEM. ALL OTHER WORK IS NOT TO BERELIED UPON AS BEING APPROVED AND/OR PERMITTED BY THE NYCDEPARTMEN Solar | $18,000 | |
| 2026-09-04 | 105-25 75 STREET, Queens · 11417 | Installation of solar panels, rooftop, grid tied, railed, 25 modules, 10.875 KW RoofingSolar | $54,375 | |
| 2026-09-04 | 627 WAINWRIGHT AVENUE, Staten Island · 10312 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $55,962 | |
| 2026-09-04 | 3860 3 AVENUE, Bronx · 10457 | SCOPE OF WORK IS SOLELY FOR THE INSTALLATION OF THE SOLAR ELECTRONIC GENERATING SYSTEM. ALL OTHER WORK IS NOT TO BE RELIED UPON AS BEING APPROVED AND/OR PERMITTED BY THE NYC DEPART Solar | $48,800 | |
| 2026-09-04 | 494 HEBERTON AVENUE, Staten Island · 10302 | Installation of solar panels, Roof Top, Grid Tied, railed, (11) Modules, (4.51) kW System Size RoofingSolar | $22,550 | |
| 2026-09-04 | 209-75 111 AVENUE, Queens · 11429 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. RoofingSolar | $55,000 | |
| 2026-09-04 | 1130 EAST 212 STREET, Bronx · 10469 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $43,243 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingPool & SpaRemodelingRoofing
Austin, TXBoston, MAChicago, ILCorona, CALos Angeles, CAMesa, AZMontgomery County, MDNew Orleans, LAWashington, DC
New York City, NY overview · New York City, NY market report · New York City, NY upcoming projects · New York City, NY homeowner leads · New York City, NY top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.