Home › Washington, DC › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-08-28 | 1385 CANAL ST SE, WASHINGTON, DC 20003 | THE PROJECT INVOLVES (1) CONSTRUCTING A PATH CONNECTING THE SOUTH DECK TO A THREE-SIDED GAZEBO, AND (2) INSTALLING BAR RAILING ALONG EXISTING TERRACE.
FOR THE GAZEBO, DRAWINGS A RoofingSolarDecks & PatiosRemodeling | — | |
| 2026-08-28 | 4701 ALABAMA AVE SE, WASHINGTON, DC 20019 | Installation of 33.18 kW DC solar system. 84 x JKM-395M-72HL-V EAGLE solar panels. 2 x SE17.3KUS & SE10.KUS inverters (27.30kW AC system size) Solar | — | |
| 2026-08-28 | 3210 CHESTNUT ST NW, WASHINGTON, DC 20015 | RESIDENTIAL GRID ROOF MOUNTED INTERACTIVE SOLAR INSTALLATION
SYSTEM AC SIZE @ STC: 15.760 kW SYSTEM DC SIZE @ STC: 19.800 kW (45) VSUN 440N-108BMH-DG-BB
(1) SOLAR EDGE USE11400H-US RoofingSolar | — | |
| 2026-08-28 | 135 KENNEDY ST NW, WASHINGTON, DC 20011 | COMMERCIAL GRID ROOF MOUNTED INTERACTIVE SOLAR INSTALLATION
SYSTEM AC SIZE @ STC: 34.600 kW SYSTEM DC SIZE @ STC: 53.680 kW
(122) VSUN 440N-108BMH-DG-BB
(2) SOLAR EDGE SE17.3KUS (2 RoofingSolar | — | |
| 2026-08-27 | 1721 LAMONT ST NW, WASHINGTON, DC 20010 | Historic
RESIDENTIAL GRID ROOF MOUNTED INTERACTIVE SOLAR INSTALLATION
SYSTEM AC SIZE @ STC: 7.600 kW SYSTEM DC SIZE @ STC: 10.120 kW
(23) VSUN 440N-108BMH-DG-BB
(1) SOLAR EDG RoofingSolar | — | |
| 2026-08-27 | 641 46TH ST SE, WASHINGTON, DC 20019 | Installation of 109.80kW DC solar system. 278 x JKM-395M-72HL-V EAGLE solar panels. 5 x SE17.3KUS inverters (86.50kW AC system size) Solar | — | |
| 2026-08-27 | 2838 27TH ST NE, WASHINGTON, DC 20018 | Installation of solar panels on the roof top RoofingSolar | — | |
| 2026-08-27 | 1361 HAMILTON ST NW, WASHINGTON, DC 20011 | Installation of a new, roof-mounted Solar photovoltaic electric system with 41 Solar Panels. RoofingSolar | — | |
| 2026-08-26 | 600 46TH PL SE, WASHINGTON, DC 20019 | Installation of 70.705 kW DC solar system. 179 x JKM-395M-72HL-V EAGLE solar panels. 3 x SE17.3KUS inverters (51.90kW AC system size) Solar | — | |
| 2026-08-26 | 3213 BUENA VISTA TER SE, WASHINGTON, DC 20020 | Installation of 12 solar panels on the rooftop in 1 array:
-Array 1: 12 panels
This is for unit B RoofingSolar | — |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACPlumbingRemodelingRoofingWindows & Doors
Austin, TXBoston, MAChicago, ILCorona, CALos Angeles, CAMesa, AZMontgomery County, MDNew Orleans, LANew York City, NY
Washington, DC overview · Washington, DC market report · Washington, DC top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.