Home › Washington, DC › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 7 | 57 | ▼ 88% | |
| Solar | 1 | 22 | ▼ 95% | |
| Electrical | 74 | 320 | ▼ 77% | |
| Plumbing | 71 | 326 | ▼ 78% | |
| HVAC | 23 | 106 | ▼ 78% | |
| Fencing | 3 | 15 | ▼ 80% | |
| Decks & Patios | 2 | 16 | ▼ 88% | |
| Remodeling | 25 | 179 | ▼ 86% | |
| New Construction | 0 | 6 | ▼ 100% | |
| Demolition | 1 | 36 | ▼ 97% | |
| Windows & Doors | 1 | 20 | ▼ 95% | |
| Foundation | 1 | 19 | ▼ 95% |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.