Home › New Orleans, LA › Market report
| Trade | This week | Last week | Change |
|---|---|---|---|
| Roofing | 37 | 23 | ▲ 61% |
| Solar | 3 | 0 | |
| Pool & Spa | 19 | 13 | ▲ 46% |
| Electrical | 104 | 142 | ▼ 27% |
| Plumbing | 39 | 46 | ▼ 15% |
| HVAC | 112 | 107 | ▲ 5% |
| Decks & Patios | 6 | 5 | ▲ 20% |
| Remodeling | 62 | 51 | ▲ 22% |
| New Construction | 19 | 13 | ▲ 46% |
| Demolition | 15 | 7 | ▲ 114% |
| Windows & Doors | 4 | 3 | ▲ 33% |
| Foundation | 2 | 8 | ▼ 75% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 4603 Dixon St -C | Installing 1MW and 2MW generators for Xavier Central Plant HVAC | $9,643,750 | |
| 2026-07-08 | 2 Poydras St | Pool deck replacement and waterproofing on the fourth floor of the building. Scope will include isolated removal and replacement of existing topping slab and waterproofing as well Pool & SpaDecks & PatiosRemodeling | $1,979,000 | |
| 2026-07-09 | 165 Roosevelt Way | RENOVATE EXISTING VACANT TENANT SPACE INTO NEW SUSHI/HIBACHI RESTAURANT AS PER PLANS.
Change of use. Remodeling | $1,050,000 | |
| 2026-07-07 | 6614 Avenue B | New construction of a 5,009 sq ft, 2-story, single family home. To be built as per plans. New Construction | $876,575 | |
| 2026-07-07 | 1229 State St | Renovation of an existing two story home. Work includes lifting the house up 12" to make a habitable basement level. Interior work includes all new bathrooms and new kitchen. To Remodeling | $696,000 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.