Home › New Orleans, LA › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 25 | 25 | ▲ 0% | |
| Solar | 1 | 2 | ▼ 50% | |
| Pool & Spa | 9 | 13 | ▼ 31% | |
| Electrical | 111 | 110 | ▲ 1% | |
| Plumbing | 15 | 35 | ▼ 57% | |
| HVAC | 62 | 77 | ▼ 19% | |
| Decks & Patios | 6 | 3 | ▲ 100% | |
| Remodeling | 43 | 53 | ▼ 19% | |
| New Construction | 11 | 17 | ▼ 35% | |
| Demolition | 11 | 10 | ▲ 10% | |
| Windows & Doors | 3 | 3 | ▲ 0% | |
| Foundation | 2 | 3 | ▼ 33% |
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 4420 Dauphine St Apt 207 | Electrical service permit for Apt 207 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-04 | 4420 Dauphine St Apt 206 | Electrical service permit for Apt 206 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-04 | 4420 Dauphine St Apt 204 | Electrical service permit for Apt 204 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-04 | 4420 Dauphine St Apt 203 | Electrical service permit for Apt 203 at 4420 Dauphine St. Electrical | $123,430,137 | |
| 2026-09-02 | 4420 Dauphine St FP | Electrical service permit for a Fire Pump at 4420 Dauphine St. Electrical | $123,430,137 |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.