Home › New Orleans, LA › Demolition
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 301 N Norman C Francis Pkwy | Demolition of existing Lindy Boggs Medical Center
PKW- DEMO CANNOT BEGIN WITHOUT INSTALLED TREE PROTECTION INSPECTED AND APPROVED BY PKW. Demolition | — | |
| 2026-07-10 | 1247 Foy St | Demo of home to grade Demolition | — | |
| 2026-07-09 | 1721 Hendee St | Demolition single family home to grade
NO USE OR OCCUPANCY, RENOVATIONS REQUIRES A SEPARATE PERMIT.
Failure to secure the proper permits or proceed with work outside the scope of RemodelingDemolition | — | |
| 2026-07-09 | 4400 General Meyer Ave | We are seeking to demolish the 1 story structure to the right of Karr High School. Former municipal address 4460 General Meyer Ave. The structure will be demolished only, the sla Demolition | — | |
| 2026-07-09 | 3245 De Soto St | Demo existing meter, stem and interior breaker panel. Build new 200 amp service with new meter, stem, main breaker disconnect and interior main lug panel. Schedule planned cut out ElectricalDemolition | $4,050 | |
| 2026-07-09 | 6336 Pratt Dr | Demo of current attached carport and storage shed and addition of attached one-car garage. To be built as per plans.
The new shed and outdoor kitchen is to be built under a sepe Pool & SpaDecks & PatiosRemodelingDemolition | $60,005 | |
| 2026-07-08 | 2101 Cobblestone Ln | Interior demolition only as noted on sheets A101, A302, A304, A306 of plan set of 14 unit multi-family apartment building.
NOT FOR USE OR OCCUPANCY. RENOVATION REQUIRES A SEPAR RemodelingDemolition | $41,667 | |
| 2026-07-08 | 2103 Cobblestone Ln | Interior demolition only as noted on sheets A101, A302, A304, A306 of plan set of 14 unit multi-family apartment building.
NOT FOR USE OR OCCUPANCY. RENOVATION REQUIRES A SEPAR RemodelingDemolition | $41,667 | |
| 2026-07-08 | 2105 Cobblestone Ln | Interior demolition only as noted on sheets A101, A302, A304, A306 of plan set of 14 unit multi-family apartment building.
NOT FOR USE OR OCCUPANCY. RENOVATION REQUIRES A SEPAR RemodelingDemolition | $41,667 | |
| 2026-07-08 | 2102 Springbrook Ln | Interior demolition only as noted on sheets A101, A301, A303, A305 of plan set of 14 unit multi-family apartment building.
NOT FOR USE OR OCCUPANCY. RENOVATION REQUIRES A SEPAR RemodelingDemolition | $20,833 | |
| 2026-07-08 | 2104 Springbrook Ln | Interior demolition only as noted on sheets A101, A301, A303, A305 of plan set of 14 unit multi-family apartment building.
NOT FOR USE OR OCCUPANCY. RENOVATION REQUIRES A SEPAR RemodelingDemolition | $20,833 | |
| 2026-07-08 | 6905 Chef Menteur Hwy, METER C | Repairs to electrical service from vandalism due to demolition work going on to old modular
buildings. Entergy’s feeder wires were stolen due to electrical service being temporar ElectricalDemolition | $16,000 | |
| 2026-07-07 | 2300 Upperline St | Demo and removal of home and trees/shrubs on property to grade Demolition | — | |
| 2026-07-07 | 13080 Maple Wood Dr | Complete demolition of a single family home to grade.
NO USE OR OCCUPANCY, RENOVATIONS REQUIRES A SEPARATE PERMIT.
Failure to secure the proper permits or proceed with work ou RemodelingDemolition | — | |
| 2026-07-06 | 5030 Freret St | Demolition of existing covered exterior along Freret Street. Demo includes existing slab, joists, columns, and tables. Historic filling station and station canopy to remain.
*FI RemodelingDemolition | $508,000 |
Every row is a property owner who just got city approval to start a demolition project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.