Home › New Orleans, LA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Charles Hilliard Scott IV | 21 | $7,200 | Electrical · 21 | — |
| 2 | Mark Gerard Andrews, Sr. | 6 | $95,100 | Electrical · 6New Construction · 2 | — |
| 3 | Christopher Robert Hoke | 6 | $44,300 | Electrical · 5Pool & Spa · 1Remodeling · 1 | — |
| 4 | Oscar Lee Carter Jr. | 6 | $10,450 | Electrical · 6 | — |
| 5 | William Leroy Hoffman, Jr | 6 | $3,750 | HVAC · 6Plumbing · 2 | — |
| 6 | John M Tran | 5 | $60,490 | Electrical · 5 | — |
| 7 | Durr Heavy Construction, L.L.C. | 5 | $24,335 | Demolition · 5Remodeling · 1 | — |
| 8 | Paul E. Herkes IV | 5 | $24,200 | Electrical · 2HVAC · 2New Construction · 2 | — |
| 9 | Oscar M Mejia-Fajardo | 5 | $17,248 | Electrical · 5 | — |
| 10 | Glenn Andrew Cordes | 4 | $2,489,561 | Electrical · 4Remodeling · 3 | — |
| 11 | Edward Stuart Perez | 4 | $209,340 | HVAC · 3 | — |
| 12 | Jeremiah Alexander Johnson | 4 | $38,447 | Electrical · 4Plumbing · 4HVAC · 1 | — |
| 13 | Igor Fernandes Miranda | 4 | $37,300 | Electrical · 3New Construction · 1Remodeling · 1 | — |
| 14 | Calvin Charlie Chapman, Jr. | 4 | $24,900 | Electrical · 2HVAC · 2 | — |
| 15 | Deshawn Davenport, Rolando J Sandoval | 4 | $20,650 | Electrical · 4 | — |
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.