Home › New Orleans, LA › Top contractors
Every company below pulled 3+ permits in the last two weeks — from official city records, not directories. For suppliers and distributors: these are the buyers of materials and equipment right now. For contractors: this is your competitive map.
| # | Contractor | Permits · 14d | Est. value | Top trades | Active ZIPs |
|---|---|---|---|---|---|
| 1 | Keefe John Ditta | 27 | $414,158 | HVAC · 23Electrical · 3 | — |
| 2 | Broadmoor LLC, Ryan Carl Orgeron | 14 | $1,728,021,918 | Electrical · 14 | — |
| 3 | Heath Dewayne Hayden | 14 | $111,998 | Electrical · 14New Construction · 8 | — |
| 4 | Reina Elizabeth Perez De Cohen | 12 | $57,600 | Electrical · 8HVAC · 6 | — |
| 5 | Frank D Natal, III | 10 | $192,815 | HVAC · 10 | — |
| 6 | William Leroy Hoffman, Jr | 10 | $9,400 | HVAC · 10Plumbing · 6 | — |
| 7 | Douglas W. Brondum | 9 | $24,770 | Electrical · 9Pool & Spa · 8 | — |
| 8 | Ryan Carl Orgeron | 8 | $987,441,096 | Electrical · 8 | — |
| 9 | Jeremiah Alexander Johnson | 8 | $230,360 | Electrical · 6HVAC · 4Plumbing · 4 | — |
| 10 | Jeffrey David Cantin | 7 | $203,907 | Electrical · 6Solar · 3Roofing · 1 | — |
| 11 | Joe L. Bridges Jr. | 7 | $3,075 | Electrical · 7 | — |
| 12 | Bradley Fred Conn | 6 | $150,000 | Electrical · 6 | — |
| 13 | Paul E. Herkes IV | 6 | $108,200 | HVAC · 3Electrical · 2New Construction · 2 | — |
| 14 | Troy Anthony Kelley | 6 | $11,430 | Plumbing · 4HVAC · 4Electrical · 2 | — |
| 15 | Brandon Augustus Francois | 6 | $4,797 | Electrical · 6 | — |
One email a week. Top new permits for your trade and city. Unsubscribe anytime.