Home › New Orleans, LA › HVAC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 1830 Fourth St | Install 3.5 ton electric system, all new ductwork included duct to living space. Also 15kw heat strip. As well as bathroom, dryer and stove exhaust. HVACRemodeling | $9,000 | |
| 2026-09-08 | 5128 Conti St | We will be installing the air handler in the attic area. The condenser will be set in the rear of the house. 2.5-ton equipment HVAC | $13,895 | |
| 2026-09-08 | 5130 Conti St | We will be installing the air handler in the attic area. The condenser will be set in the rear of the house. HVAC | $13,895 | |
| 2026-09-08 | 1633 Robert St | gas pressure test for existing appliances to upgrade meter HVAC | $400 | |
| 2026-09-08 | 2627 Banks St | Replace panel and replace HVAC circuit ElectricalHVAC | $2,465 | |
| 2026-09-08 | 1407 Arts St | Electric water heater PlumbingHVAC | $900 | |
| 2026-09-08 | 3954 Laurel St | Move lineset into new wall as discussed
Move return air into above stacked washer and dryer
Run all new R-8 flexible ductwork and size properly as well as new return air and supp HVAC | $8,890 | |
| 2026-09-08 | 811 Emerald St | Install new lennox 4 ton gas furnace, box coil, custom return air plenum and supply air plenum in walk in attic on renovated house for first floor. Install new lennox 3 ton gas fur HVACRemodeling | $31,265 | |
| 2026-09-08 | 1930 Frenchmen St | 6 month gas test HVAC | $350 | |
| 2026-09-08 | 3557 Red Oak Ct | Install a 28 kW Generac standby generator on the right side of the residence. The generator will be mounted on a 12-inch aluminum stand anchored to concrete footers. Install a 200- ElectricalPlumbingHVAC | $8,424 | |
| 2026-09-08 | 4047 S Carrollton Ave | REPLACEMENT 12.5-TON RTU HVAC | $34,017 | |
| 2026-09-08 | 1020 Sixth St | Install two 3.5 ton electric heat AC systems with ducts, line set copper, thermostats. HVAC | $22,000 | |
| 2026-09-08 | 8630 Pritchard Pl | Gas pressure test HVAC | $800 | |
| 2026-09-08 | 1450 Poydras St | Remove and relocate supply/return grilles quantity one (1), install new supply/return grilles twenty-four (24), relocate existing thermostats and provide test/balance of the system HVAC | $18,000 | |
| 2026-09-08 | 2127 Prytania St | Gas lines PlumbingHVAC | $9,700 |
Every row is a property owner who just got city approval to start a hvac project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFoundationNew ConstructionPlumbingPool & SpaRemodelingRoofingSolarWindows & Doors
Austin, TXBaton Rouge, LABoston, MAChicago, ILCorona, CALos Angeles, CANashville, TNNew York City, NYWashington, DC
New Orleans, LA overview · New Orleans, LA market report · New Orleans, LA homeowner leads · New Orleans, LA top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.