Home › New York City, NY › ZIP 11426
Plumbing · 2 Foundation · 2 Fencing · 2 Decks & Patios · 1 Remodeling · 1 Roofing · 1 Solar · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-08 | 245-35 76 AVENUE, Queens · 11426 | FILING HEREWITH PLANS AND APPLICATION FOR A NEW THIRD STORY TO EXISTING DWELLING UNIT WITH TWO FAMILY DWELLING UNIT. HEIGHT VARIANCE AMENDMENT APPROVED UNDER BSA CAL#929-47BZ. PL W | $248,200 | |
| 2026-09-08 | 252-12 72 AVENUE, Queens · 11426 | Q224_Provide drinking fountains along Path of Travel to Room 229, 318 and 320. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $38,752 | |
| 2026-09-04 | 81-26 250 STREET, Queens · 11426 | Filing for the structural framing and construction of a new 28'-6 wide timber entrance canopy addition over a new concrete stone-finished porch at the front of an existing one-fami Decks & PatiosRemodelingFoundation | — | |
| 2026-09-01 | 82-66 247 STREET, Queens · 11426 | HEREWITH TO PROPOSE TEMPORARY 8' HIGH WOOD FENCE. NO CHANGE IN OCCUPANCY, USE GROUP OR EGRESS UNDER THIS APPLICATION Fencing | $5,000 | |
| 2026-08-31 | 85-42 GAR 239 STREET, Queens · 11426 | Legalization of the existing 1-car garage Foundation | — | |
| 2026-08-28 | 241-38 85 AVENUE, Queens · 11426 | Install New Plywood Construction Fence As Per Drawings Fencing | $3,000 | |
| 2026-08-28 | 247-15 91 AVENUE, Queens · 11426 | FILING TO RESOLVE ECB VIOLATIONS #:39138914L. NO CHANGE IN USE, OCCUPANCY OR MEANSOF EGRESS. Plumbing | $16,000 | |
| 2026-08-27 | 241-30 85 ROAD, Queens · 11426 | ROOFTOP SOLAR INSTALLATION. NO CHANGE TO USE, OCCUPANCY OR EGRESS. RoofingSolar | $84,480 |
Every permit issued in ZIP 11426 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.