Home › New York City, NY › ZIP 11420
Roofing · 4 Solar · 4 Plumbing · 1 Fencing · 1 Remodeling · 1 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-03 | 116-50 121 STREET, Queens · 11420 | Installation of solar system on the roof as per plan. No change in use, egress or occupancy RoofingSolar | $57,670 | |
| 2026-09-03 | 135-18 130 PLACE, Queens · 11420 | APPLICATION FILED TO INSTALL NEW GAS PIPING AND PLUMBING FIXTURESAND TO MODIFY EXISTING PLUMBING FIXTURES, ALL AS PER PLANS FILEDHEREWITH. Plumbing | $52,500 | |
| 2026-08-31 | 123-26 135 STREET, Queens · 11420 | TEMPORARY PLYWOOD CONSTRUCTION FENCE IN CONJUNCTION WITH NB#Q01286676 & Q01289776. Fencing | $5,000 | |
| 2026-08-28 | 12311 ROCKAWAY BOULEVARD, Queens · 11420 | Removal and replacement of existing asphalt pavement within the existing parking lot footprint. No changes to the existing parking layout, drainage system, drainage structures, gra | $59,868 | |
| 2026-08-28 | 130-15 123 STREET, Queens · 11420 | ROOFTOP SOLAR INSTALLATION. NO CHANGE TO USE, OCCUPANCY OR EGRESS. RoofingSolar | $66,880 | |
| 2026-08-27 | 135-18 130 PLACE, Queens · 11420 | INTERIOR RENOVATION OF EXISTING 2 FAMILY Remodeling | $185,160 | |
| 2026-08-27 | 13005 FOCH BOULEVARD, Queens · 11420 | Installation of solar panels, Roof Top, Grid Tied, railed, (4) Modules, (1.64) kW System Size RoofingSolar | $8,200 | |
| 2026-08-26 | 130-11 GAR 124 STREET, Queens · 11420 | Handheld Full demolition of an existing one-story Garage building accessory to one-family dwelling. Demolition | $15,000 | |
| 2026-08-26 | 114-15 126 STREET, Queens · 11420 | Installation of solar panels, rooftop, grid tied, railed, 12 modules, 4.92 KW RoofingSolar | $24,600 |
Every permit issued in ZIP 11420 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.