Home › New York City, NY › ZIP 11412
Solar · 10 Roofing · 8 Remodeling · 4 Foundation · 2 Plumbing · 1 Decks & Patios · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 203-02 104 AVENUE, Queens · 11412 | Installation of solar system on the roof as per plan. No change in use, egress or occupancy RoofingSolar | $20,094 | |
| 2026-11-05 | 118-91 RIVERTON STREET, Queens · 11412 | Installation of PV solar on existing roof no change to egress or use of occupancy RoofingSolar | $13,760 | |
| 2026-11-04 | 199-12 HOLLIS AVENUE, Queens · 11412 | APPLICATION FILING TO PROVIDE BENCH FOOTING (STEP FOOTING) AND INSTALL MIDDLE BEAM WITH SUPPORTED COLUMN TO REINFORCE EXIST CELLAR SPACE AS PER PLAN TO RESOLVE ECB VIOLATION #: 391 Foundation | $50,000 | |
| 2026-11-04 | 186-26 MANGIN AVENUE, Queens · 11412 | Installation of solar panels, rooftop, grid tied, railed, 33 modules, 13.53 KW RoofingSolar | $67,650 | |
| 2026-11-04 | 198-07 118 AVENUE, Queens · 11412 | Filing to establish and install an open non-accessory battery energy storage system and associated equipment under use group IV(C) in coordination with the Electric Energy Storage Solar | $249,920 | |
| 2026-11-04 | 104-17 189 STREET, Queens · 11412 | EXISTING 1 FAMILY BUILDING WITH INTERIOR RENOVATION WITH PARTITION WORK AT THE CELLAR,1ST,2ND FLOOR AND ATTIC UNDER THIS APPLICATION.NO CHANGE IN USE,MEANS OF EGRESS OR OCCUPANCY I Remodeling | $71,825 | |
| 2026-11-04 | 203-02 109 AVENUE, Queens · 11412 | PL: Remove Existing Plumbing Fixtures. Provide new plumbing fixtures and piping. No change in Use, Occupancy, or Egress. Plumbing | $183,500 | |
| 2026-11-04 | 113-23 202 STREET, Queens · 11412 | INTERIOR RENOVATION AS PER PLANS TO REPAIR FIRE DAMAGE. REPAIR/REPLACE WOOD JOISTS AS REQUIRED. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK. FILING TO RESOLVE DOB VI Remodeling | $335,000 | |
| 2026-11-02 | 188-03 ILION AVENUE, Queens · 11412 | Proposed one story horizontal addition, and minor interior renovation, and new concrete stair at cellar. RemodelingFoundation | $115,000 | |
| 2026-10-30 | 19807 116 AVENUE, Queens · 11412 | Installation of solar panels, Roof Top, Grid Tied, railed, (7) Modules, (2.87) kW System Size RoofingSolar | $14,350 | |
| 2026-10-30 | 187-22 ROME DRIVE, Queens · 11412 | Plans filed to legalize changes to rear first floor open deck that was originally filed under ALT III # 402400282 and not signed off. There is no change to egress, use or occupanc Decks & Patios | — | |
| 2026-10-29 | 198-10 118 AVENUE, Queens · 11412 | Installation of solar panels, Roof Top, Grid Tied, railed, (22) Modules, (9.02) kW System Size RoofingSolar | $45,100 | |
| 2026-10-29 | 116-33 MEXICO STREET, Queens · 11412 | Installation of solar panels, Roof Top, Grid Tied, railed, (24) Modules, (9.84) kW System Size RoofingSolar | $49,200 | |
| 2026-10-29 | 114-15 199 STREET, Queens · 11412 | Installation of solar panels, rootop, grid tied, railed, 6 modules, 2.46 KW Solar | $12,300 | |
| 2026-10-28 | 19223 116 ROAD, Queens · 11412 | Installation of solar panels, rooftop, grid tied, railed, 25 modules, 10.25 KW RoofingSolar | $51,250 |
Every permit issued in ZIP 11412 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.