Home › New York City, NY › ZIP 11377
Fencing · 5 Roofing · 4 HVAC · 3 Solar · 2 Foundation · 2 Plumbing · 2 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 28-15 56 PLACE, Queens · 11377 | Installation of solar panels, rooftop, grid tied, railed, 6 modules, 2.46 KW RoofingSolar | $12,300 | |
| 2026-09-04 | 54-11 QUEENS BOULEVARD, Queens · 11377 | STRUCTURE FILED IN CONJUNCTION WITH NB JOB NUMBER Q01283772-I1. | — | |
| 2026-09-03 | 58-21 43 AVENUE, Queens · 11377 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLDING. NO CHANGE IN USE, OCCUPANCY OR EGRESS. WORK SHALL COMPLY WITH CHAPTER 33 OF NYCC. | $1 | |
| 2026-09-03 | 43-19 54 STREET, Queens · 11377 | Construct A THREE (3) STORY TW0(2) FAMILY ATTACHED RESIDENTIAL BUILDING WITH CELLAR. | $102,210 | |
| 2026-09-03 | 43-21 54 STREET, Queens · 11377 | HEREWITH FILE A THREE (3) STORY TW0(2) FAMILY ATTACHED RESIDENTIAL BUILDING WITH CELLAR. | $102,210 | |
| 2026-09-02 | 43-23 51 STREET, Queens · 11377 | Propose new 19 stories mixed uses buildings. | — | |
| 2026-09-02 | 41-49 71 STREET, Queens · 11377 | INSTALLATION OF CONSTRUCTION FENCE IN CONJUNCTION W/ FD #Q01364708 AS PER THE PLAN FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $1,000 | |
| 2026-09-02 | 54-03 QUEENS BOULEVARD, Queens · 11377 | FOUNDATION FILED IN CONJUNCTION WITH NB JOB NUMBER Q01283915-I1. Foundation | — | |
| 2026-09-02 | 54-11 QUEENS BOULEVARD, Queens · 11377 | FOUNDATION FILED IN CONJUNCTION WITH NB JOB NUMBER Q01283772-I1. Foundation | — | |
| 2026-09-02 | 51-23 REAR 48 STREET, Queens · 11377 | A.REPAIR GARAGE CMU WALL AS PER PLANSB.REPOINT CMU WALL AS NEEDEDC.LEGALIZE ROOF FRAMINGD.REPLACE APPROX. 3 DAMAGE ROOF JOISTE.BRACE REAR WALL AS PER PLANSF.RESOLVE VIOLATIONS NOS. Roofing | $42,000 | |
| 2026-09-02 | 51-21 GAR 48 STREET, Queens · 11377 | A.REPAIR GARAGE CMU WALL AS PER PLANSB.REPOINT CMU WALL AS NEEDEDC.LEGALIZE ROOF FRAMINGD.BRACE REAR WALL AS PER PLANSE.RESOLVE VIOLATIONS NOS. 39160636LF.RESOLVE VIOLATION NO. V 0 Roofing | $42,000 | |
| 2026-09-02 | 41-49 71 STREET, Queens · 11377 | FULL DEMOLITION ON EXISTING 2-STORY FULLY DETACHED RESIDENCE. Demolition | $50,000 | |
| 2026-09-01 | 31-45 49 STREET, Queens · 11377 | INSTALLATION OF A PACKAGE DOMESTIC HOT WATER PODS, INCLUDING DIRECT-BURIED DOMESTIC HOT WATER PIPING, AND PUMPS. CONNECT THE NEW TO EXISTING DOMESTIC HOT WATER PIPING PER PLANS. NO Plumbing | $1,000,000 | |
| 2026-09-01 | 54-11 QUEENS BOULEVARD, Queens · 11377 | Installation of temporary sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application. | $1 | |
| 2026-08-31 | 46-02 47 AVENUE, Queens · 11377 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. Fencing | $20,000 |
Every permit issued in ZIP 11377 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.