Home › New York City, NY › ZIP 11368
Fencing · 5 Remodeling · 3 HVAC · 3 Plumbing · 2 Roofing · 2 New Construction · 1 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 37-21 99 STREET, Queens · 11368 | RENOVATION OF EXISTING CELLAR, FIRST AND SECOND FLOOR WITH PLUMBING WORK:REPLACE KITCHEN AND BATHROOM FIXTURES; NEW 3-PC BATHROOM, WASHER, DRYER,BOILERS AND HOT WATER HEATERS IN CE PlumbingRemodeling | $80,000 | |
| 2026-09-03 | 123-50 ROOSEVELT AVENUE, Queens · 11368 | Install temporary Amex Experience display located on Floor 001 of the Indoor Tennis Center for use during the 2026 US Open Tennis Tournament from August 16, 2026 thru September 20, | $110,000 | |
| 2026-09-03 | 111-50 42 AVENUE, Queens · 11368 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 111-50 42 AVENUE, QUEENS, NY 11368, AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPL Fencing | $1,000 | |
| 2026-09-03 | 111-50 42 AVENUE, Queens · 11368 | APPLICATION IS FILED FOR THE REHABILITATION DUE TO FIRE DAMAGE AT FIRST, SECOND AND ATTIC FLOOR OF EXISTING 2-STORY 2 FAMILY DWELLING, RESIDENTIAL USE BUILDING.NO CHANGE IN USE EGR | $1,000 | |
| 2026-09-03 | 34-29 110 STREET, Queens · 11368 | Interior renovation of an existing 4 story 3 family dwelling due to fire damage, and to correct DOB violations #042526CCERO1JM. No change in use, egress or occupancy. Remodeling | $304,000 | |
| 2026-09-03 | 121-10 ROOSEVELT AVENUE, Queens · 11368 | INSTALLATION OF TEMPORARY ROOF PROTECTION AS PER PLANS IN CONJUNCTION WITH NB CONSTRUCTION. NO CHANGE IN USE, EGRESS OR OCCUPANCY. ROOF PROTECTION SHALL COMPLY WITH CHAPTER 33 OF N RoofingHVAC | $10,000 | |
| 2026-09-03 | 121-10 ROOSEVELT AVENUE, Queens · 11368 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AS PER PLANS DURING NB CONSTRUCTION. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. SIDEWALK SHED TO COMPLY WITH 2022 NYC | $5,000 | |
| 2026-09-02 | 34-74 113 STREET, Queens · 11368 | Install 960LF of temporary sidewalk shed around PS143Q school building in conjunction with DOB Job No.: 421102372 | $10,000 | |
| 2026-09-02 | 101-01 37 AVENUE, Queens · 11368 | INSTALL CONSTRUCTION FENCE AS PER PLANS. Fencing | $1,000 | |
| 2026-09-02 | 108-57 51 AVENUE, Queens · 11368 | CONVERT EXISTING FOUR FAMILY DWELLING UNITS TO THREE FAMILY. NO CHANGE IN THE BUILDING BULK. OBTAIN NEW C OF O. HVAC | $155,440 | |
| 2026-09-02 | 108-02 NORTHERN BOULEVARD, Queens · 11368 | NEW PLUMBING WORK FOR EX. COMMERCIAL SPACE ON 001 FLOOR AS PER PLANFILED HEREWITH. NO CHANGE OF USE, EGRESS OR CERTIFICATE OF OCCUPANCY Plumbing | $10,000 | |
| 2026-09-01 | 112-51 NORTHERN BOULEVARD, Queens · 11368 | application filed for temporary construction fence. Fencing | $80,000 | |
| 2026-09-01 | 39-14 114 STREET, Queens · 11368 | INSTALL TEMPORARY 8' HIGH CONSTRUCTION FENCE Fencing | — | |
| 2026-08-31 | 40-16 NATIONAL STREET, Queens · 11368 | INSTALL NEW MECHANICAL EQUIPMENTS ON ROOF RoofingHVAC | $110,000 | |
| 2026-08-31 | 49-05 104 STREET, Queens · 11368 | HEREWITH FILING NEW PLYWOOD CONSTRUCTION FENCE TO SAFEGUARD PROPERTY. FILED IN CONJUNCTION WITH NB FILING Q01086966-I1. 8' HIGH AND ALONG THE PROPERTY LINE Fencing | $3,000 |
Every permit issued in ZIP 11368 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.