Home › New York City, NY › ZIP 11368
Fencing · 3 Plumbing · 3 Remodeling · 2 Roofing · 1 New Construction · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 57-06 VAN DOREN STREET, Queens · 11368 | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with thi | $2,500 | |
| 2026-07-09 | 99-02 NORTHERN BOULEVARD, Queens · 11368 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. LIVE L | $1,000 | |
| 2026-07-09 | 122-02 ROOSEVELT AVENUE, Queens · 11368 | Temporary ESPN Broadcast Trailer North of Meridian Road for the 2026 US Open. | $400,000 | |
| 2026-07-09 | 127-16 NORTHERN BOULEVARD, Queens · 11368 | ROOFTOP PARAPER SELECTIVE DOMOLITION AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS AND OCCUPANCY. Roofing | $151,200 | |
| 2026-07-09 | 104-68 39 AVENUE, Queens · 11368 | Horizontal and Vertical Enlargement of existing one family to two family dwelling units. Obtain new C of O. | $789,670 | |
| 2026-07-09 | 104-68 39 AVENUE, Queens · 11368 | Installation of temporary construction fence. No change to use, egress, or occupancy. Fencing | $5,000 | |
| 2026-07-09 | 35-16 126 STREET, Queens · 11368 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS IN CONJUNCTION WITH NB CONSTRUCTION. NO CHANGE IN USE, EGRESS OR OCCUPANCY. FENCE SHALL COMPLY WITH CHAPTER 33 OF NYC BUIL Fencing | $10,000 | |
| 2026-07-08 | 41 SEAVER WAY, Queens · 11368 | FILING HEREWITH REMOVAL OF SIGNAGE AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. FILED UNDER MPP Project-000000254. | $60,000 | |
| 2026-07-08 | 34-25 109 STREET, Queens · 11368 | ERRECT NEW BUILDING, 3-STORY WITH CELLAR AND 3-FAMILY. FILING INCLUDES MECHANICAL AND STRUCTURAL WORKS PER APPROVED PLANS | — | |
| 2026-07-06 | 37-42 JUNCTION BOULEVARD, Queens · 11368 | Install a temporary 8'-0 high construction fence in conjunction with Alteration#Q01314753-I1 FencingRemodeling | $1,000 | |
| 2026-07-06 | 126-87 WILLETS POINT BOULEVARD, Queens · 11368 | FILING HEREWITH FOR TEMPORARY MANUAL DRY STANDPIPE SYSTEM AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. FILED IN CONJUNCTION WITH NB# Q01002920 AND MPP# 000000150. | $1,000 | |
| 2026-07-06 | 40-16 NATIONAL STREET, Queens · 11368 | ERECT AN ILLUMINATED SIGN ON WALL.NOT WITHIN VIEW OF ARTERIAL HIGHWAY OR PUBLIC PARK 1/2 ACRE OR MORE. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $5,850 | |
| 2026-07-02 | 97-05 HORACE HARDING EXPRESSWAY, Queens · 11368 | 14K: Plumbing work as per plans filed herewith. no change to use, egress or occupancy. Plumbing | $17,500 | |
| 2026-07-02 | 41 SEAVER WAY, Queens · 11368 | Install temp stage, platforms, trussing no alt to exist structures for Noah Kahan @ Citi Field. TPA permit required each show. Producer responsible to monitor site safety & impleme | $75,000 | |
| 2026-07-01 | 32-03 HARPER STREET, Queens · 11368 | Plumbing, sprinkler, and standpipe work for proposed new 5-story office building with bulkheads; related work as per plans. PlumbingNew Construction | — |
Every permit issued in ZIP 11368 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.