Home › New York City, NY › ZIP 11355
Plumbing · 5 Roofing · 2 HVAC · 1 Solar · 1 Fencing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 132-28 POPLE AVENUE, Queens · 11355 | Proposed structure work in conjunction with NB application, No change occupancy, use, or means of egress. | $1,569,040 | |
| 2026-07-10 | 153-33 SANFORD AVENUE, Queens · 11355 | Mechanical work as per plans. HVAC | $3,000,000 | |
| 2026-07-09 | 56-16 142 STREET, Queens · 11355 | FILE SOE INCONJUNCTION WITH JOB#Q01028295 | — | |
| 2026-07-09 | 43-15 SAULL STREET, Queens · 11355 | HEREBY FILING THIS APPLICATION TO REPLACE NEW WASHERS & DRYERS IN AN EXISTING LAUNDRY ROOM LOCATED IN THE CELLAR FLOOR AS PER PLANS SUBMITTED. THIS APP DOES NOT REQUIRE A NEW OR AM | $14,540 | |
| 2026-07-09 | 136-21 41 AVENUE, Queens · 11355 | ARCHITECTURAL FILING TO REMOVE ALL THE ILLEGALPARTITIONS AT 2ND FLOOR, RESTORE ALL THE OFFICE USE ,ADDRESS VIOLATIONS# 35681509R, 35681510Y, AND 39170513K., no chagne in use, egres | $20,491 | |
| 2026-07-09 | 59-01 KISSENA BOULEVARD, Queens · 11355 | Installation of Solar panels on existing roof structure, No change in use, egress or occupancy. RoofingSolar | $29,920 | |
| 2026-07-08 | 154-16 BARCLAY AVENUE, Queens · 11355 | CONVERTING 1 FAMILY TO 2 FAMILY WITH ENLARGEMENT. OBTAIN NEW C OF O. | $684,825 | |
| 2026-07-08 | 46-20 BURLING STREET, Queens · 11355 | FILE PL WORKTYPE IN CONJUNCTION WITH NB JOB#Q00615977. Plumbing | $40,000 | |
| 2026-07-07 | 132-70 POPLE AVENUE, Queens · 11355 | Plumbing works for New Building Filing. Plumbing | — | |
| 2026-07-06 | 58-01 136 STREET, Queens · 11355 | REMOVE & REPLACE GAS PIPING WITH NEW TO FACILITATE NEW GAS FIRED ROOFTOP UNITS. RoofingPlumbing | $500,000 | |
| 2026-07-06 | 43-70 KISSENA BOULEVARD, Queens · 11355 | Garage repairs as per plans no change in use, egress, or occupancy. | $195,733 | |
| 2026-07-06 | 149-46 41 AVENUE, Queens · 11355 | REPAIR OR REPLACEMENT OF STUCCO; DECORATIVE STONE; MORTAR JOINTS ON THE FACADES AS PER INDICATED ON PLAN. | $28,500 | |
| 2026-07-06 | 149-44 41 AVENUE, Queens · 11355 | REPAIR OR REPLACEMENT OF STUCCO; DECORATIVE STONE; MORTAR JOINTS ON THE FACADES AS PER INDICATED ON PLAN.THERE WILL BE NO CHANGE IN USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION | $26,250 | |
| 2026-07-06 | 154-16 BARCLAY AVENUE, Queens · 11355 | TO ERECT TEMPORARY FENCE FOR CONSTRUCTION (EQ). Fencing | $5,000 | |
| 2026-07-06 | 41-40 PARSONS BOULEVARD, Queens · 11355 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGES IN USE, EGRESS OR OCCUPANCY IN THIS APPLICATION. | $5,000 |
Every permit issued in ZIP 11355 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.