Home › New York City, NY › ZIP 11220
Remodeling · 7 Plumbing · 6 Roofing · 2 HVAC · 2 Demolition · 2 Solar · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 248 45 STREET, Brooklyn · 11220 | RENOVATION OF EXISTING CELLAR, 1ST AND 2ND FLOOR WITH PLUMBING WORK: RELOCATE KITCHEN AND BATHROOM FIXTURES; NEW 3-PC BATHROOM, WASHER, DRYER, BOILERS AND HOT WATER HEATERS ON CELL PlumbingRemodeling | $60,000 | |
| 2026-07-10 | 714 59 STREET, Brooklyn · 11220 | RESOLVE ECB VIOLATION: 39132866Z; REMOVE FIBER GLASS AWNING ENCLOSURE AND SIGN AT STOREFRONT RESTORE TO PRIOR LEGAL CONDITION AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY UND | $3,000 | |
| 2026-07-09 | 745 64 STREET, Brooklyn · 11220 | Direct replacement of a rooftop 6.5-ton and 10-ton HVAC package unit on existing roof curbs. Installation of a new 2.5 ton mini split unit on existing steel dunnage. RoofingHVAC | $47,500 | |
| 2026-07-09 | 4904 7 AVENUE, Brooklyn · 11220 | INSTALL NEW NON-ILLUMINATED SIGN READ TATTOOAS PER PLAN. NO CHANGE IN USE, EGRESS, AND OCCUPANCY. | $3,000 | |
| 2026-07-08 | 4812 9 AVENUE, Brooklyn · 11220 | Proposed new drainage work including synthetic turf system and sports equipment at JHS 220K. | $1,131,305 | |
| 2026-07-08 | 260 65 STREET, Brooklyn · 11220 | The general scope of this project entails 9th Cycle FISP repairs along the exterior elevations | $2,859,200 | |
| 2026-07-07 | 350 65 STREET, Brooklyn · 11220 | installation of heavy duty sidewalk shed. no change in use, occupancy or egress. work shall comply with chapter 33 of nycc. | $5,000 | |
| 2026-07-07 | 876 62 STREET, Brooklyn · 11220 | Interior demolition of non-bearing wall, remove all partitions damaged due to water damage from the partial roof collapse. RoofingDemolition | $165,000 | |
| 2026-07-06 | 843 60 STREET, Brooklyn · 11220 | PROPOSED INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. LIVE LOAD 300 PER SQUARE FEET. SIDEWALK SHED SHALL COMPLY WITH CHAPTER # 33 OF THE 2022 CODE. NO CHANGE IN USE OCCU | $9,000 | |
| 2026-07-06 | 309 47 STREET, Brooklyn · 11220 | Installation of drinking fountains, water closets, urinals, sinks, lavatories, and sump pump in elevator shaft. Plumbing | $300,000 | |
| 2026-07-06 | 248 45 STREET, Brooklyn · 11220 | RENOVATION OF EXISTING CELLAR, 1ST AND 2ND FLOOR WITH GENERAL CONSTRUCTION:NEW PARTITIONS, DOORS, FLOORING AND COSMETIC WORK; NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLI Remodeling | $200,000 | |
| 2026-07-02 | 647 47 STREET, Brooklyn · 11220 | Address ECB violation# 34118627Z; 34167915Y; 34301931Z; 35305319R & DOB violation# 120397C07M02; 082001C07A05; 120194C07M09; 082618Z07CO04. Remove concrete parking pad, restore bac | $5,900 | |
| 2026-07-02 | 332 55 STREET, Brooklyn · 11220 | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Solar | $61,843 | |
| 2026-07-02 | 309 47 STREET, Brooklyn · 11220 | full program accessibility, elevator, sprinkler installation | $25,000 | |
| 2026-07-02 | 309 47 STREET, Brooklyn · 11220 | full program accessibility, elevator, sprinkler installation | $78,000 |
Every permit issued in ZIP 11220 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.