Home › New York City, NY › ZIP 10466
Remodeling · 8 Roofing · 5 Solar · 5 Fencing · 3 HVAC · 2 Foundation · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-03 | 4021 GUNTHER AVENUE, Bronx · 10466 | INSTALLATION OF CONSTRUCTION FENCE IN CONNECTION WITH X01316073-I1 Fencing | — | |
| 2026-09-03 | 850 EAST 229 STREET, Bronx · 10466 | filed to show existing condition to include egress doors, interior stairs, walls and columns | $10,000 | |
| 2026-09-03 | 3963 DURYEA AVENUE, Bronx · 10466 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE IN CONJUNCTION WITH DOB NOW APPLICATION #X01416543-I1. FENCE SHALL COMPLY WITH CHAPTER 33 OF THE NYC BUILDING CODE. Fencing | $4,500 | |
| 2026-09-02 | 2282 LIGHT STREET, Bronx · 10466 | FILING HEREWITH TAX ABATEMENT APPLICATION FOR INSTALLATION OF ROOF-MOUNTED SOLAR PANELS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $20,250 | |
| 2026-09-02 | 4124 WHITE PLAINS ROAD, Bronx · 10466 | Herewith filing an application for structural support for the HVAC unit at the roof level, as per the plans. No change of use, egress or occupancy. RoofingHVAC | $53,000 | |
| 2026-09-02 | 4215 BOSTON ROAD, Bronx · 10466 | INTERIOR AND EXTERIOR RENOVATIONS OF EXISTING TRUCK TERMINAL AND ADJACENT PARKING INSIDE PROPERTY LINE INCLUDING STRUCTURAL FRAMING AND CONCRETE RAMP REPLACEMENT AS PER PLANS FILED RemodelingFoundation | $1,505,459 | |
| 2026-09-01 | 1018 EAST 231 STREET, Bronx · 10466 | ROOFTOP SOLAR INSTALLATION. NO CHANGE TO USE, OCCUPANCY OR EGRESS. RoofingSolar | $25,598 | |
| 2026-08-31 | 1130 229 DRIVE SOUTH, Bronx · 10466 | HEAVY DUTY SIDEWALK SHED DURING BLDG ALTERATION, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. Remodeling | $3,000 | |
| 2026-08-31 | 1170 229 DRIVE SOUTH, Bronx · 10466 | HEAVY DUTY SIDEWALK SHED DURING BLDG ALTERATION, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. Remodeling | $3,000 | |
| 2026-08-31 | 1173 229 DRIVE NORTH, Bronx · 10466 | HEAVY DUTY SIDEWALK SHED DURING BLDG ALTERATION, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. Remodeling | $33,500 | |
| 2026-08-31 | 1160 229 DRIVE SOUTH, Bronx · 10466 | HEAVY DUTY SIDEWALK SHED DURING BLDG ALTERATION, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. Remodeling | $3,000 | |
| 2026-08-31 | 4026 CARPENTER AVENUE, Bronx · 10466 | INSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $9,000 | |
| 2026-08-31 | 4312 WILDER AVENUE, Bronx · 10466 | FILING FOR CONSTRUCTION FENCE AS PER PLANS Fencing | $1,000 | |
| 2026-08-31 | 1141 EAST 229 STREET, Bronx · 10466 | HEAVY DUTY SIDEWALK SHED DURING BLDG ALTERATION, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. Remodeling | $8,000 | |
| 2026-08-31 | 4336 CARPENTER AVENUE, Bronx · 10466 | WORK FILED TO SHOW REMOVAL OF THE DOOR IN THE HALLWAY TO REMOVE VIOLATION #39067025X AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS AND OCCUPANCY. | $1,500 |
Every permit issued in ZIP 10466 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.