Home › New York City, NY › Foundation
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 99 WASHINGTON STREET, Manhattan · 10006 | Filing for structural work at the 3rd and 4th floor associated with Alt-CO #M01254871-I1. Work includes removal of concrete beam, new reinforcement of concrete beam, new steel corr Foundation | $75,000 | |
| 2026-09-04 | 1213 41 STREET, Brooklyn · 11218 | SOE filed in conjunction with NB Job Number B00737213-I1. Foundation | $100 | |
| 2026-09-04 | 151 ROOSEVELT AVENUE, Staten Island · 10314 | foundation filing in conjuntion to alt-1 application #520398230 Foundation | $1,000 | |
| 2026-09-04 | 46-50 162 STREET, Queens · 11358 | FILE SOE IN CONJUNCTION WITH JOB#Q01295016 Foundation | — | |
| 2026-09-04 | 115 55 STREET, Brooklyn · 11220 | Herewith filing for 6 story Ambulatory Health Care New building as per plans. Early foundation pursuant to admin code 28-104.2.5. Foundation | $135,173,109 | |
| 2026-09-04 | 1213 41 STREET, Brooklyn · 11218 | Underpinning filed in conjunction with NB Job Number B00737213-I1. Foundation | $100 | |
| 2026-09-04 | 361 CENTRAL PARK WEST, Manhattan · 10025 | SOE for support of excavation only. DEV HUB CONSULTATION COMPLETED 1/22/24- Rami Bitar Foundation | $700,571 | |
| 2026-09-04 | 390 UNION AVENUE, Brooklyn · 11211 | Foundation filed in conjunction with GC # B01220978-I1 Foundation | $200,000 | |
| 2026-09-04 | 628 CARLTON AVENUE, Brooklyn · 11238 | UNDERPINNING WORK IN CONJUNCTION WITH ALTERATIONCO WITH INTERIOR RENOVATION AND VERTICAL ADDITION TO THE EXISTING 3 STORY + BASEMENT + CELLAR BUILDINGAS PER PLANS FILED HEREWITH. N RemodelingFoundation | $73,000 | |
| 2026-09-04 | 1243 57 STREET, Brooklyn · 11219 | FOUNDATION DESIN FOR NEW 3 STORY AND CELLAR, 3 FAMILY BUILDING Foundation | — | |
| 2026-09-04 | 133 EAST 95 STREET, Manhattan · 10128 | STRUCTURAL FRAMING FOR HORIZONTAL ENLARGEMENT AS PER THE DRAWINGS FILED HEREIN. Foundation | $162,500 | |
| 2026-09-04 | 355 BARD AVENUE, Staten Island · 10310 | RUMC- STRUCTURAL WORK ASSOCIATED WITH ROOF COOLING TOWER REPLACEMENT, AS PER PLANS FILED HEREWITH; NO CHANGES TO EGRESS, USE OR OCCUPANCY. RoofingFoundation | $250,000 | |
| 2026-09-04 | 118-66 METROPOLITAN AVENUE, Queens · 11415 | SCOPE OF WORK OCCURS IN THE GARAGE AS DEPICTED WITHIN THESE DESIGN DRAWINGS INCLUDING: CEILING CRACK REPAIR, BEAM CRACK REPAIR, CEILING REPAIR, WALL CRACK REPAIR, BEAM REPAIR & SLA Foundation | $24,994 | |
| 2026-09-04 | 83-83 118 STREET, Queens · 11415 | SCOPE OF WORK OCCURS IN THE GARAGE AS DEPICTED WITHIN THESE DESIGN DRAWINGS INCLUDING: CEILING CRACK REPAIR, BEAM CRACK REPAIR, CEILING REPAIR, WALL CRACK REPAIR, BEAM REPAIR & SLA Foundation | $24,994 | |
| 2026-09-04 | 361 CENTRAL PARK WEST, Manhattan · 10025 | FO for underpinning only Foundation | $228,305 |
Every row is a property owner who just got city approval to start a foundation project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDecks & PatiosDemolitionElectricalFencingHVACNew ConstructionPlumbingPool & SpaRemodelingRoofingSolar
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LASeattle, WAWashington, DC
New York City, NY overview · New York City, NY market report · New York City, NY upcoming projects · New York City, NY homeowner leads · New York City, NY top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.