Home › Washington, DC › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-02 | 1336 MISSOURI AVE NW, WASHINGTON, DC 20011 | We are building another elevated solar power system on top of this roof. This system will be a CREF and the actual system size is 174.70 Kw using 2 different types of modules: Heli RoofingSolar | — | |
| 2026-10-30 | 242 12TH PL NE, WASHINGTON, DC 20002 | HISTORIC
Install roof mounted PV solar with 40 modules at 17.6kW DC RoofingSolar | — | |
| 2026-10-30 | 329 E ST NE, WASHINGTON, DC 20002 | Historic
To install 7.65 KWdc on the roof of the building. RoofingSolar | — | |
| 2026-10-30 | 1543 E ST SE, WASHINGTON, DC 20003 | To install 18.45 KWdc on the roof of the building. RoofingSolar | — | |
| 2026-10-29 | 3500 18TH ST NE, WASHINGTON, DC 20018 | To install 16.72kw dc on roof of the building RoofingSolar | — | |
| 2026-10-29 | 320 12TH ST SE, WASHINGTON, DC 20003 | Historic
Installation of solar panels on the rooftop RoofingSolar | — | |
| 2026-10-29 | 223 9TH ST SE, WASHINGTON, DC 20003 | Historic
Installation of solar panels on the rooftop RoofingSolar | — | |
| 2026-10-29 | 2437 15TH ST NW, WASHINGTON, DC 20009 | HISTORIC
PV Solar System consisting of 16.28 KW (DC) Solar | — | |
| 2026-10-29 | 3418 18TH ST NE, WASHINGTON, DC 20018 | To install 14.4 KWdc on the roof of the building. RoofingSolar | — | |
| 2026-10-27 | 1500 HARVARD ST NW, WASHINGTON, DC 20009 | Historic
To install 126.45 KWdc on the roof of the building. RoofingSolar | — | |
| 2026-10-27 | 1501 PARK RD NW, WASHINGTON, DC 20010 | REVISION to SOL2601858: Change solar modules from 485W to 495W. System remains at 14 modules, increasing the DC system size from 6.79 kW to 6.93 kW. Solar | — | |
| 2026-10-27 | 5020 ASTOR PL SE, WASHINGTON, DC 20019 | INSTALLATION OF A PV ROOF MOUNTED SOLAR SYSTEM WITH A CAPACITY OF
4.84 kW DC / 5.76 kW AC. THE POWER GENERATED BY THE PV SYSTEM WILL BE
INTERCONNECTED WITH THE UTILITY GRID THROUGH RoofingSolarElectrical | — | |
| 2026-10-27 | 1312 1ST ST SW, WASHINGTON, DC 20024 | installation of 9 rooftop PV, system 3.96KW - DC Housing Authority RoofingSolar | — | |
| 2026-10-27 | 2527 I ST NW, WASHINGTON, DC 20037 | HISTORIC
Rooftop PV solar system; 21 panels mounted flush to roof installed 0.5" above TPO membrane surface RoofingSolar | — | |
| 2026-10-27 | 1324 1ST ST SW A, WASHINGTON, DC 20024 | Installation of 12 rooftop PV, system 5.2KW - DC Housing Authority. RoofingSolar | — |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
Decks & PatiosDemolitionElectricalFencingFoundationHVACNew ConstructionPlumbingRemodelingRoofingWindows & Doors
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNew York City, NY
Washington, DC overview · Washington, DC market report · Washington, DC top contractors
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.