Home › Washington, DC › Market report
| Trade | This week | Volume | Last week | Change |
|---|---|---|---|---|
| Roofing | 13 | 37 | ▼ 65% | |
| Solar | 9 | 22 | ▼ 59% | |
| Electrical | 130 | 249 | ▼ 48% | |
| Plumbing | 117 | 263 | ▼ 56% | |
| HVAC | 41 | 166 | ▼ 75% | |
| Fencing | 8 | 15 | ▼ 47% | |
| Decks & Patios | 5 | 20 | ▼ 75% | |
| Remodeling | 44 | 137 | ▼ 68% | |
| New Construction | 1 | 2 | ▼ 50% | |
| Demolition | 4 | 31 | ▼ 87% | |
| Windows & Doors | 4 | 27 | ▼ 85% | |
| Foundation | 1 | 16 | ▼ 94% |
Trends compare the last 7 days with the 7 days before. Public records; verify details before use.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.