Home › Washington, DC › ADUs
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 4807 47TH ST NW, WASHINGTON, DC 20016 | 12 DCMR Subtitle F, DC Plumbing Code, adopting 2015 IPC ? 405.3.1
There shall be not less than a 21-inch (533 mm) clearance in front of the water closet, urinal, lavatory or bidet PlumbingADUs | — | |
| 2026-07-09 | 4501 HARRISON ST NW, WASHINGTON, DC 20015 | ALTERATION and ADDITION to an existing 2-story plus basement, detached single family dwelling (no change in use).
Demolish existing front porch, rear-deck and entire existing roof RoofingDecks & PatiosRemodelingDemolitionADUs | — | |
| 2026-06-30 | 7141 7TH ST NW, WASHINGTON, DC 20012 | Alteration and repair, replace in kind. Addition to existing 30 x 60 garage. Second floor will be an ADU less than 450 SF. Replace all MEP systems, framing, drywall and fixtures. E Decks & PatiosRemodelingADUs | — |
Every row is a property owner who just got city approval to start a adus project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.