Home › Corona, CA › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-03 | 1150 NORCREST ST · 92880 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-09-03 | 2615 CENTENNIAL CIR · 92882 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-09-03 | 3247 WILLOW PARK DR · 92881 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-09-01 | 3650 GARRETSON AVE · 92881 | REMOVE/REINSTALL SOLAR PANELS SolarElectrical | $1,000 | |
| 2026-09-01 | 862 PHEASANT ST · 92881 | SOLAR WITH ESS SolarElectrical | $15,000 | |
| 2026-08-31 | 680 N COTA ST · 92880 | ENERGY STORAGE SITE Solar | $26,000,000 | |
| 2026-08-31 | 853 CAPISTRANO ST · 92882 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-08-27 | 1028 W OLIVE ST · 92882 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-08-27 | 1686 ANACAPA CIR · 92881 | SOLAR WITH ESS AND NEW SUB PANEL SolarElectrical | — |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ElectricalHVACPlumbingRemodelingRoofing
Austin, TXBoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNew Orleans, LANew York City, NYWashington, DC
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.