Home › Corona, CA › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-09 | 1828 RAILROAD ST · 92880 | SOLAR WITH ESS Solar | $20,840 | |
| 2026-07-08 | 3027 GERANIUM WAY · 92881 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-07-08 | 1137 STILLWATER RD · 92882 | SOLAR WITH ESS Solar | $41,000 | |
| 2026-07-08 | 2800 COTTAGE DR · 92881 | REMOVE/REINSTALL SOLAR MODULES SolarElectrical | — | |
| 2026-07-08 | 1081 PAMPAS CIR · 92881 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-07-07 | 2238 ARABIAN WAY · 92879 | SOLAR WITH ESS Solar | $40,671 | |
| 2026-07-07 | 745 MANDEVILLA WAY · 92879 | SOLAR WITH ESS Solar | $54,000 | |
| 2026-07-07 | 1868 FERRINGTON DR · 92880 | SOLAR WITH ESS Solar | $18,060 | |
| 2026-07-07 | 930 CLEVELAND WAY · 92881 | SOLAR WITH ESS SolarElectrical | $27,000 | |
| 2026-07-07 | 2172 ADOBE AVE · 92882 | SOLAR WITH ESS Solar | $35,640 | |
| 2026-07-07 | 3532 ELKER RD · 92882 | SOLAR WITH ESS Solar | $40,380 | |
| 2026-07-06 | 4531 BIRDIE CIR · 92883 | SOLAR WITH ESS Solar | $65,891 | |
| 2026-06-29 | 1530 GREENBRIAR DR · 92880 | SOLAR WITH ESS SolarElectrical | $20,000 | |
| 2026-06-29 | 2192 SUMMERSET ST · 92879 | SOLAR WITH ESS SolarElectrical | — | |
| 2026-06-29 | 175 BUCKTHORN WAY · 92881 | SOLAR WITH ESS SolarElectrical | $65,000 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.