Home › Contractors › New York City, NY › J & N Construction Group
J & N Construction Group
15permits pulled · 14d
$2,962,000total declared value
$197,466avg. project value
Know your competition — or who to sell to
Every permit below names J & N Construction Group as the contractor on record, pulled straight from NYC Open Data (DOB NOW). Contractors: this is what they're actively building. Suppliers and distributors: this is an active buyer right now.
Weekly permit activity
7
Sep 21
7
Oct 05
4
Oct 12
14
Oct 19
8
Oct 26
5
Nov 02
8
Nov 09
3
Nov 16
Project value range
$1,500smallest project
$25,000median project
$7,277,790largest project
Trade mix
Fencing1
Roofing1
HVAC1
Active ZIP codes
104726
112054
112102
112122
112291
Similar contractors in New York City, NY
| Contractor | Permits · 14d | Est. value |
|---|---|---|
| Apex Group Ny Corp | 24 | $347,731 |
| Phoenix Sutton Str Inc | 23 | $96,000 |
| Kel-Tech Construction Inc | 19 | $28,794,681 |
| Roma Scaffolding Inc | 19 | $1,348,900 |
| Fulin Construction Ny Inc | 17 | $3,166,829 |
Permit history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-18 | 3787 BEDFORD AVENUE, Brooklyn · 11229 | INSTALLATION OF CONSTRUCTION FENCE FOR PUBLIC PROTECTION DURING CONSTRUCTION WORK. Fencing | $25,000 | › |
| 2026-11-18 | 725 EAST 23 STREET, Brooklyn · 11210 | CUTTING & PATCHING OF EXISTING MATERIALS AND ASSEMBLIES AT INTERIOR OF BUILDING AND ROOF TO ACCOMMODATE ASSOCIATED MECHANICAL WORK. REPAIR & REPLACEMENT OF EXISTING STEEL DUNNAGE F Roofing | $2,498,000 | › |
| 2026-11-16 | 725 EAST 23 STREET, Brooklyn · 11210 | Filing for temporary debirs chute in conjunction with B01106845. No change in use, egress or occupancy. HVAC | $24,000 | › |
| 2026-11-12 | 1730 WATSON AVENUE, Bronx · 10472 | INSTALLATION OF NEW SIDEWALK SHED AT 1730 WATSON AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $100,000 | › |
| 2026-11-12 | 1690 WATSON AVENUE, Bronx · 10472 | INSTALLATION OF NEW SIDEWALK SHED AT 1690 WATSON AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $15,000 | › |
| 2026-11-12 | 1720 WATSON AVENUE, Bronx · 10472 | INSTALLATION OF NEW SIDEWALK SHED AT 1720 WATSON AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $100,000 | › |
| 2026-11-12 | 1040 SOUNDVIEW AVENUE, Bronx · 10472 | INSTALLATION OF NEW SIDEWALK SHED AT 1040 SOUNDVIEW AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $100,000 | › |
| 2026-11-12 | 1670 WATSON AVENUE, Bronx · 10472 | INSTALLATION OF NEW SIDEWALK SHED AT 1670 WATSON AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-12 | 345 LIVONIA AVENUE, Brooklyn · 11212 | INSTALLATION OF NEW SIDEWALK SHED AT 345 LIVONIA AVENUE, BROOKLYN AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-12 | 345 LIVONIA AVENUE, Brooklyn · 11212 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $25,000 | › |
| 2026-11-10 | 1050 SOUNDVIEW AVENUE, Bronx · 10472 | INSTALLATION OF NEW SIDEWALK SHED AT 1050 SOUNDVIEW AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $15,000 | › |
| 2026-11-06 | 135 WASHINGTON WALK, Brooklyn · 11205 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $10,000 | › |
| 2026-11-06 | 104 CARLTON AVENUE, Brooklyn · 11205 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $10,000 | › |
| 2026-11-06 | 151 NORTH OXFORD WALK, Brooklyn · 11205 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $10,000 | › |
| 2026-11-06 | 131 CUMBERLAND WALK, Brooklyn · 11205 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $10,000 | › |
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.