Home › Contractors › New York City, NY › Phoenix Sutton Str Inc
Phoenix Sutton Str Inc
19permits pulled · 14d
$92,000total declared value
$4,842avg. project value
Know your competition — or who to sell to
Every permit below names Phoenix Sutton Str Inc as the contractor on record, pulled straight from NYC Open Data (DOB NOW). Contractors: this is what they're actively building. Suppliers and distributors: this is an active buyer right now.
Weekly permit activity
10
Sep 28
9
Oct 05
13
Oct 12
6
Oct 19
7
Oct 26
19
Nov 02
14
Nov 09
2
Nov 16
Project value range
$1smallest project
$1,000median project
$850,000largest project
Trade mix
Fencing2
Active ZIP codes
112313
112222
111012
112011
100061
100751
113541
112201
Similar contractors in New York City, NY
| Contractor | Permits · 14d | Est. value |
|---|---|---|
| Apex Group Ny Corp | 25 | $347,731 |
| Kel-Tech Construction Inc | 23 | $48,854,681 |
| Fulin Construction Ny Inc | 17 | $3,166,829 |
| Roma Scaffolding Inc | 14 | $984,700 |
| Arsenal Scaffold Inc | 13 | $189,402 |
Permit history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 287 COURT STREET, Brooklyn · 11231 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NY | $1,000 | › |
| 2026-11-16 | 218 MYRTLE AVENUE, Brooklyn · 11201 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-13 | 180 KANE STREET, Brooklyn · 11231 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-12 | 180 KANE STREET, Brooklyn · 11231 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $1,000 | › |
| 2026-11-12 | 922 MANHATTAN AVENUE, Brooklyn · 11222 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NY | $1,000 | › |
| 2026-11-12 | 123 ECKFORD STREET, Brooklyn · 11222 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NY | $1,000 | › |
| 2026-11-12 | 90 WASHINGTON STREET, Manhattan · 10006 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE.LIVE LOA | $1,000 | › |
| 2026-11-12 | 61 EAST 80 STREET, Manhattan · 10075 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NY | $1,000 | › |
| 2026-11-12 | 144-60 37 AVENUE, Queens · 11354 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-12 | 5005 5 AVENUE, Brooklyn · 11220 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-10 | 201 WEST 72 STREET, Manhattan · 10023 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $1,000 | › |
| 2026-11-10 | 1818 NEWKIRK AVENUE, Brooklyn · 11226 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-09 | 223 EAST 2 STREET, Manhattan · 10009 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE.LIVE LOA | $1,000 | › |
| 2026-11-09 | 207 PROSPECT PARK SOUTHWEST, Brooklyn · 11218 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NY | $1,000 | › |
| 2026-11-09 | 136 MONTROSE AVENUE, Brooklyn · 11206 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-11-09 | 65-38 AUSTIN STREET, Queens · 11374 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. LIVE L | $1,000 | › |
| 2026-11-06 | 51-02 21 STREET, Queens · 11101 | Installation of a suspended scaffold for Facade Inspection and repair as per plan submitted. No change to egress or occupancy. | — | › |
| 2026-11-06 | 51-02 21 STREET, Queens · 11101 | FACADE REPAIR AND RESTORATION, NO CHANGE IN USE, MEANS OF EGRESS OR OCCUPANCY USE IN THIS APPLICATION. | $75,000 | › |
| 2026-11-06 | 181 SULLIVAN STREET, Manhattan · 10012 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NY | $1,000 | › |
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.