Home › Chicago, IL › Solar
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 9764 S LOOMIS ST | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 2.7 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCA RoofingSolar | $5,130 | |
| 2026-07-10 | 5938 S KILDARE AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 9.45 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: R RoofingSolar | $22,955 | |
| 2026-07-10 | 1512 E 84TH PL | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 5.32 KW. ARRAY OUTPUT: 6.3 KW. LOCATION: ROOFTOP AND EXTERIOR WALL OF PRINCI RoofingSolar | $19,866 | |
| 2026-07-10 | 7915 S KIMBARK AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 12.71 KW. INCLUDES 15 KWH ENERGY STORAGE SYSTEM. LOCATION: RO RoofingSolar | $29,149 | |
| 2026-07-10 | 5554 S MAYFIELD AVE | LINE VOLTAGE ELECTRICAL WORK. REPAIR OR ALTER DEVICES ON EXISTING CIRCUITS. RECEPTACLE OUTLETS: 1 . LIGHTING OUTLETS: 0. 11.5 KWH LITHIUM ION ENERGY STORAGE SYSTEM. SPECIFIC LOCATI SolarElectrical | $3,000 | |
| 2026-07-10 | 8333 S KNOX AVE | INSTALL SOLAR PANELS ON ROOF OF ACCESSORY BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 2.7 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCA RoofingSolar | $5,130 | |
| 2026-07-10 | 9651 S WINCHESTER AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 0.01892 KW. INCLUDES 11.5 KWH ENERGY STORAGE SYSTEM. RoofingSolar | $13,244 | |
| 2026-07-10 | 9764 S LOOMIS ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 4.5 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: RO RoofingSolar | $13,550 | |
| 2026-07-10 | 13519 S GREEN BAY AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 10.35 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: RoofingSolar | $29,665 | |
| 2026-07-10 | 8333 S KNOX AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 6.3 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: RO RoofingSolar | $16,970 | |
| 2026-07-10 | 7342 S WHIPPLE ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 4.5 KW. INCLUDES 15 KWH ENERGY STORAGE SYSTEM. LOCATION: ROOF RoofingSolar | $13,550 | |
| 2026-07-10 | 8310 W CATHERINE AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 13 KW. ARRAY OUTPUT: 19.35 KW. INCLUDES 15 KWH ENERGY STORAGE SYSTEM. LOCA RoofingSolar | $46,765 | |
| 2026-07-10 | 8730 S DR MARTIN LUTHER KING JR DR | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 3.8 KW. ARRAY OUTPUT: 3.96 KW. LOCATION: ROOFTOP. ICC DISTRIBUTED GENERATION RoofingSolar | $15,000 | |
| 2026-07-10 | 8133 S RICHMOND ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 12.15 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LO RoofingSolar | $28,085 | |
| 2026-07-10 | 3846 W 85TH ST | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 10 KW. ARRAY OUTPUT: 10.35 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LO RoofingSolar | $24,665 |
Every row is a property owner who just got city approval to start a solar project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.