Home › Seattle, WA › Remodeling
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 3843 CARR PL N · 98103 | Construct addition & substantial alterations to one-family dwelling per plan Remodeling | $199,991 | view |
| 2026-07-10 | 9215 26TH AVE NW · 98117 | Construct interior substantial alterations to existing one family dwelling per plan. Remodeling | $500,000 | view |
| 2026-07-10 | 7540 9TH AVE NE · 98115 | Construct accessory structure to existing single family residence subject to field inspection (STFI). Remodeling | $4,692 | view |
| 2026-07-10 | 1812 BOREN AVE · 98101 | Construct Tenant Improvement Project at 1812 Boren Ave. Installing full height demountable partition wall subject to field inspection STFI. Remodeling | $4,000 | view |
| 2026-07-10 | 4409 SW STEVENS ST · 98116 | Construct alterations to one-family dwelling subject to field inspection (STFI) Remodeling | $1,000 | view |
| 2026-07-10 | 2809 S RAYMOND ST · 98108 | Construct interior alterations to one-family dwelling subject to field inspection (STFI) Remodeling | $3,500 | view |
| 2026-07-10 | 1116 A 18TH AVE · 98122 | Remove and replace 1 rooftop patio window in an existing multi-family residence. Like for like in size. No change to structural or clear open subject to field inspection STFI. RoofingRemodeling | $4,013 | view |
| 2026-07-10 | 6533 42ND AVE NE · 98115 | Construct alterations to existing single family residence subject-to-field-inspection (STFI). Remodeling | $90,000 | view |
| 2026-07-10 | 8402 37th AVE SW | Voluntary seismic retrofit upgrade to basement of SFR per engineered plan set subject to field inspection STFI Remodeling | $2,500 | view |
| 2026-07-10 | 4203 1ST AVE NW · 98107 | Construct exterior deck addition to existing one-family dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $15,000 | view |
| 2026-07-10 | 4040 7TH AVE NE · 98105 | Construct alterations to exterior envelope of existing multifamily building per plan. Remodeling | $750,000 | view |
| 2026-07-10 | 811 NE 85TH ST · 98115 | Construct alterations to one-family dwelling subject to field inspection (STFI) Remodeling | $200,000 | view |
| 2026-07-10 | 3652 36TH AVE W · 98199 | Construct deck addition to a one-family dwelling per plans Decks & PatiosRemodeling | $13,353 | view |
| 2026-07-10 | 5629 3RD AVE NW · 98107 | Construct alterations to basement of one family dwelling subject to field inspection STFI. Remodeling | $100,000 | view |
| 2026-07-10 | 610 HARVARD AVE E · 98102 | Construct alterations to existing minor telecommunications facilities [T-MOBILE] at rooftop level of multi-family building [HARVARD COURT APARTMENTS] per plan. RoofingRemodeling | $31,000 | view |
Every row is a property owner who just got city approval to start a remodeling project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.