Home › Seattle, WA › Decks & Patios
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 2500 6TH AVE N · 98109 | Construct extension to roof over upper floor deck of existing multifamily building per plan. RoofingDecks & PatiosRemodeling | $42,500 | view |
| 2026-11-04 | 5920 39TH AVE SW · 98136 | Construct alterations and deck addition to a one-family dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $25,000 | view |
| 2026-11-04 | 734 19TH AVE E · 98112 | Construct alterations throughout interior create conditioned space in basement and replace existing exterior deck for one-family dwelling subject to field inspection [STFI]. Decks & PatiosRemodeling | $175,000 | view |
| 2026-11-03 | 312 NE LONGWOOD PL · 98115 | Construct front deck addition to a one-family dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $6,500 | view |
| 2026-11-03 | 4045 30TH AVE W · 98199 | Construct deck addition for one family dwelling subject to field inspection STFI. Decks & PatiosRemodeling | $5,000 | view |
| 2026-11-03 | 2846 NW 65TH ST · 98117 | Construct exterior deck addition to a one-family residence per plan Decks & PatiosRemodeling | $42,600 | view |
| 2026-11-02 | 9721 1ST AVE NW · 98117 | Construct a porch addition to a one-family dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $9,000 | view |
| 2026-11-02 | 1506 SW FINDLAY ST · 98106 | Construct alterations to two-family dwelling exterior decks per plan. Complete and final for single-family residence with attached accessory dwelling unit under record 6095778-CN. Decks & PatiosRemodelingADUs | $141,015 | view |
| 2026-10-29 | 3459 41st AVE SW | Construct alterations to remove existing main floor deck and construct new larger deck on West side of existing residence per plan. Decks & PatiosRemodeling | $20,000 | view |
| 2026-10-29 | 3023 S Andover ST | Construct single story addition and enclose porch on south side of existing one family town house dwelling subject to field inspection (STFI) Decks & PatiosRemodeling | $75,000 | view |
| 2026-10-29 | 4852 49th AVE SW | Deconstruction of carport and re-establishment of parking stall slab to remain Subject To Field Inspection (STFI) Decks & PatiosRemodeling | $2,400 | view |
| 2026-10-29 | 2622 W NEWTON ST · 98199 | Construct unheated upper floor deck addition with solarium glass roof and glazed wall system on north side of one-family dwelling per plan. RoofingDecks & PatiosRemodeling | $78,433 | view |
| 2026-10-28 | 4005 SW DONOVAN ST · 98136 | Construct deck addition to existing one-family dwelling per plan Decks & PatiosRemodeling | $17,239 | view |
| 2026-10-27 | 7344 44TH AVE SW · 98136 | Construct carport for one family dwelling subject to field inspection STFI. Decks & Patios | $9,000 | view |
| 2026-10-26 | 6522 38TH AVE SW · 98126 | Construct alterations to remove and replace front deck at west side of existing one-family dwelling per plan. Decks & PatiosRemodeling | $10,000 | view |
Every row is a property owner who just got city approval to start a decks & patios project — or a competitor's job you can learn from. Data is public record, refreshed daily by PermitsRadar.
ADUsDemolitionFoundationRemodelingRoofingWindows & Doors
Austin, TXBaton Rouge, LABoston, MAChicago, ILLos Angeles, CAMesa, AZMontgomery County, MDNashville, TNNew Orleans, LANew York City, NYWashington, DC
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.