Home › New York City, NY › ZIP 11385
Plumbing · 7 HVAC · 5 Remodeling · 5 Fencing · 3 Roofing · 3 Solar · 2 Demolition · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 559 CYPRESS AVENUE, Queens · 11385 | Q081: :Installation of a Split Type Unit ( Cooling for MDF Room ), Exhaust Fans, and Ductworks ... HVAC | $2,000,000 | |
| 2026-07-09 | 69-46 64 STREET, Queens · 11385 | MECHANICAL WORK AS PER PLANS FILED HEREWITH IN CONJUNCTION WITH THE CO APPLICATION. HVAC | $76,500 | |
| 2026-07-09 | 60-03 69 AVENUE, Queens · 11385 | THE PROPOSED WORK IS INTERIOR RENOVATIONS TO AN EXISTING TWO-FAMILY RESIDENCE WITH NEW PARTITIONS AND RENOVATED KITCHENS AND BATHROOMS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE Remodeling | $100,000 | |
| 2026-07-09 | 60-38 78 AVENUE, Queens · 11385 | PROPOSED PLUMBING AT CELLAR, 1ST AND 2ND FLOOR. Plumbing | $75,000 | |
| 2026-07-09 | 66-45 FRESH POND ROAD, Queens · 11385 | INSTALL PLUMBING FIXTURES @ PARTIAL 1ST FLOOR OF STORE AREA. NO CHANGE IN USE OF EGRESS & OCCUPANCY. Plumbing | $35,000 | |
| 2026-07-09 | 66-45 FRESH POND ROAD, Queens · 11385 | INTERIOR RENOVATION ONLY @ PARTIAL 1ST FLOOR OF STORE AREA. NO CHANGE IN USE OF EGRESS & OCCUPANCY. Remodeling | $40,000 | |
| 2026-07-09 | 1905 FLUSHING AVENUE, Queens · 11385 | INSTALL A CONSTRUCTION FENCE IN ORDER TO DEMOLISH FIRE DAMAGE BUILDING UNDER IED EMERGENCY DECLARATION #19940. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. FencingDemolition | $3,400 | |
| 2026-07-09 | 54-19 MYRTLE AVENUE, Queens · 11385 | AT&T - Removal of 6, relocation of 6 and installation of 6 antennas on roof. Removal of 18 and installation of 12 RRH units on roof. Retrofit 2 cabinets in room on 4th floor. All Roofing | $66,600 | |
| 2026-07-09 | 77-23 62 STREET, Queens · 11385 | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Solar | $24,640 | |
| 2026-07-09 | 209 ONDERDONK AVENUE, Queens · 11385 | REPLACEMENT OF GAS BOILER WITH GAS FURNACE AS PER PLANS. INSTALL NEW DUCTWORK AND EVAPORATOR COIL AS PER PLANS. INSTALL NEW CONDENSER UNIT ON ROOF AS PER PLANS. NO CHANGE IN USE, E RoofingHVAC | $20,000 | |
| 2026-07-09 | 60-58 80 AVENUE, Queens · 11385 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS,OR OCCUPANCY. RoofingSolar | $47,864 | |
| 2026-07-08 | 481 FAIRVIEW AVENUE, Queens · 11385 | INSTALLATION OF HEAVY-DUTY SIDEWALK SHED FOR REPAIRS AS PER PLANS. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 20 | $13,000 | |
| 2026-07-08 | 6656 MYRTLE AVENUE, Queens · 11385 | install plumbing fixture for the proposed omakase, include food prep area, no change in occupancy, use and egress Plumbing | — | |
| 2026-07-08 | 17-15 WEIRFIELD STREET, Queens · 11385 | Q239_Removal of existing gas fired heater and temporary electric water heater. Provide new gas fired water heater with storage tank and new expansion tank. Remove and replace circu Plumbing | $60,325 | |
| 2026-07-08 | 21-27 HIMROD STREET, Queens · 11385 | PLUMBING WORK IN CONJUNCTION WITH SCIENCE LAB UPGRADES. Plumbing | $499,980 |
Every permit issued in ZIP 11385 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.