Home › New York City, NY › ZIP 11372
Remodeling · 5 Roofing · 2 HVAC · 2 Plumbing · 2
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 34-50 80 STREET, Queens · 11372 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-04 | 35-47 80 STREET, Queens · 11372 | Hereby filing for facade and roof repairs. No change in use, egress or occupancy. Roofing | $150,000 | |
| 2026-09-04 | 35-15 78 STREET, Queens · 11372 | Hereby filing for roof and facade repairs. No change in use, egress or occupancy. Roofing | $464,000 | |
| 2026-09-03 | 35-20 73 STREET, Queens · 11372 | PROPOSED INSTALLATION OF SUSPENDED SCAFFOLD AS PER PLAN. NO CHANGE IN USE, OCCUPANCY AND EGRESS UNDER THIS APPLICATION. | — | |
| 2026-09-03 | 34-41 78 STREET, Queens · 11372 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. IN COMPLAINCE WITH CHAPTER 33 OF NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY | $1,000 | |
| 2026-09-03 | 35-30 73 STREET, Queens · 11372 | PROPOSED INSTALLATION OF SUSPENDED SCAFFOLD AS PER PLAN. NO CHANGE IN USE, OCCUPANCY AND EGRESS UNDER THIS APPLICATION. | — | |
| 2026-09-03 | 34-50 80 STREET, Queens · 11372 | Respectfully request to file for select exterior facade restoration including brick & limestone repointing & cleaning, terra cotta repairs. No change in use, egress, or occupancy. | $275,700 | |
| 2026-09-03 | 35-15 84 STREET, Queens · 11372 | INSTALLATION OF OUTRIGGER AND MATERIAL HOIST FOR FACADE REPAIR. | — | |
| 2026-09-03 | 37-21 75 STREET, Queens · 11372 | RELATED MECHANICAL WORK FOR CONVERSION OF EXISTING 3-STORY & CELLAR MIXED-USE BUILDING(COMMUNITY FACILITY AND RESIDENTIAL)INTO A SINGLE-TENANT COMMUNITY FACILITY USE. PERFORM INTER HVACRemodeling | $264,000 | |
| 2026-09-03 | 71-10 35 AVENUE, Queens · 11372 | FILE TO CONVERT FIRST FLOOR FROM LAUNDRY STORE TO RETAIL STORE WITHIN THE SAME USE GROUP. GC WORK ON CELLAR AND 1ST FLOOR. ALSO INSTALL AC UNITS FOR THE OCCUPANCY. | $156,392 | |
| 2026-09-03 | 35-16 85 STREET, Queens · 11372 | installation of outrigger for facade repair. | — | |
| 2026-09-03 | 76-15 35 AVENUE, Queens · 11372 | INSTALLATION OF NEW SIDEWALK SHED AT 76-15 35TH AVENUE, QUEENS, NY 11372 AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $20,000 | |
| 2026-09-02 | 34-40 79 STREET, Queens · 11372 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. IN COMPLAINCE WITH CHAPTER 33 OF NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY | $1,000 | |
| 2026-09-02 | 34-44 86 STREET, Queens · 11372 | Interior renovation limited to first-floor kitchen and minor second-floor modifications. Proposed first-floor A/C condensing unit relocation, retractable awnings at rear faade, rea Remodeling | $48,503 | |
| 2026-09-02 | 78-11 35 AVENUE, Queens · 11372 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED AS PER PLANS. IN COMPLAINCE WITH CHAPTER 33 OF NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY | $1,000 |
Every permit issued in ZIP 11372 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.