Home › New York City, NY › ZIP 11357
Fencing · 6 Plumbing · 4 Remodeling · 3 Roofing · 3 Solar · 3 HVAC · 2 Foundation · 1 Windows & Doors · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 13-52 145 PLACE, Queens · 11357 | Remove and replace the existing damaged retaining wall with a new retaining wall | $20,000 | |
| 2026-09-04 | 24-06 169 STREET, Queens · 11357 | HEREWITH FILED ALTERATION TYPE 3 FOR INSTALLATION OF TEMPORARY PLYWOOD CONSTRUCTION FENCE AS PER PLANS. FencingRemodeling | $1,000 | |
| 2026-09-03 | 11-08 154 STREET, Queens · 11357 | Application filed for a temp. construction fence 8' high at lot lines Fencing | $8,000 | |
| 2026-09-03 | 150-23 21 AVENUE, Queens · 11357 | PROPOSE HORIZONTAL AND VERTICAL ENLARGEMENT FOR A TWO-FAMILY DETACHED RESIDENCE. OBTAIN A NEW C OF O. HVAC | $1,522,960 | |
| 2026-09-03 | 14-34 165 STREET, Queens · 11357 | PROPOSE A NEW TWO STORY WITH ONE FAMILY HOUSE. OBTAIN NEW C OF O HVAC | — | |
| 2026-09-02 | 14-34 165 STREET, Queens · 11357 | FILE SOE IN CONJUNCTION WITH JOB#Q01272939 Foundation | — | |
| 2026-09-01 | 20-43 147 STREET, Queens · 11357 | JOB FILED TO REMOVE NO-BEARING WALL AND RESTORE BACK TO LEAGAL TWO FAMILY USE. REPLACE FIRE-DAMAGED SIDING AT BACK OF BUILDING. RESOLVE ECB VIOLATIONS: 39155056Z; 39155057K; 391550 | $234,000 | |
| 2026-09-01 | 20-43 GAR 147 STREET, Queens · 11357 | JOB FILED REMOVE ILLEGAL NON-BEARING PARTITIONS, CABINET AND BATHROOM RESTORE TO 2-CAR GARAGE TO RESOLVE ECB VIOLATIONS#39155062P AND #39155061N. NO CHANGE OF USE, EGRESS, OR OCCUP Remodeling | $18,000 | |
| 2026-08-31 | 16-10 UTOPIA PARKWAY, Queens · 11357 | INSTALLATION OF NEW SIDEWALK SHED FOR PS 209Q AT 16-10 UTOPIA PARKWAY, QUEENS AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION | $20,000 | |
| 2026-08-31 | 166-17 22 AVENUE, Queens · 11357 | INSTALL TEMPORARY CONSTRUCTION FENCE. Fencing | — | |
| 2026-08-31 | 1027 TOTTEN STREET, Queens · 11357 | EXTEND GAS PIPING TO SERVE NEW 20KW STANDBY NON-EMERGENCY GAS-FIRED GENERATOR. NO CHANGE OF USE, EGRESS, OR OCCUPANCY. Plumbing | $7,000 | |
| 2026-08-31 | 21-11 147 STREET, Queens · 11357 | Proposed to repair Interior fire/smoke/water damages to ex. one-family dwelling and to replace broken windows. Windows & Doors | $122,500 | |
| 2026-08-31 | 155-11 16 DRIVE, Queens · 11357 | INSTALLATION OF SOLAR PANELS ON ROOF. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. RoofingSolar | $64,539 | |
| 2026-08-28 | 167-05 12 AVENUE, Queens · 11357 | OUTRIGGERS SYSTEM INSTALLATION FOR FACADE INSPECTIONS, NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | — | |
| 2026-08-28 | 15427 11 AVENUE, Queens · 11357 | Installation of solar panels, rooftop, grid tied, railed, 14 modules, 5.74 KW RoofingSolar | $28,700 |
Every permit issued in ZIP 11357 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.