Home › New York City, NY › ZIP 11237
Plumbing · 5 Remodeling · 4 HVAC · 3 Roofing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 374 STOCKHOLM STREET, Brooklyn · 11237 | Disconnect and relocate exiting condensing units and related refrigerant lines, including power and control wiring. HVAC | $63,000 | |
| 2026-07-10 | 386 KNICKERBOCKER AVENUE, Brooklyn · 11237 | NO WORK APPLICATION TO CORRECT TYPO IN CERTIFICATE OF COMPLIANCE FOR EXISTING UNITS FILED UNDER APPLCIATION # B01301902-I1. NO CHANGE IN EGRESS OR OCCUPANCY. HVAC | $100 | |
| 2026-07-09 | 131 IRVING AVENUE, Brooklyn · 11237 | PROPOSED EXTERIOR MASONRY REPAIR AT FIRST FLOOR FRONT BRICK FACADE. RELATED SIDEWALK SHED APPLICATION #: B01418078-I1. ECB VACATE ORDER # 3A66878 & # 3A66645. AS PER PLAN, NO CHANG | $10,000 | |
| 2026-07-09 | 202 IRVING AVENUE, Brooklyn · 11237 | REPAIR THE REAR WALL AND REPLACE THE WINDOW OF EXISTING 3-STORY BUILDING WITH GENERAL CONSTRUCTION WORK AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR C OF O. | $35,000 | |
| 2026-07-09 | 99 MORGAN AVENUE, Brooklyn · 11237 | FILED PLUMBING WORK FOR A DELI RENOVATION. NO CHANGE TO EXIST. USE, EGRESS OR OCCUPANCY PlumbingRemodeling | $9,000 | |
| 2026-07-09 | 1581 MYRTLE AVENUE, Brooklyn · 11237 | INSTALLATION OF A TEMPORARY SCAFFOLD AS PER PLANS DURING GENERAL CONSTRUCTION WORK. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SCAFFOLD SHALL COMPLY WITH 2022 NYC BUILDING CODE, CHAPTE | $5,000 | |
| 2026-07-08 | 133 IRVING AVENUE, Brooklyn · 11237 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-07-07 | 385 TROUTMAN STREET, Brooklyn · 11237 | Sprinkler work type hereby filed in conjunction with Alt. I, job number: 320624115 | $153,000 | |
| 2026-07-06 | 409 SUYDAM STREET, Brooklyn · 11237 | MECHANICAL APPLICATION FILED HEREWITH IN CONJUNCTION TO ALT APPLICATION B00989270-I1. HVAC | $12,000 | |
| 2026-07-06 | 17 RIDGEWOOD PLACE, Brooklyn · 11237 | INTERIOR RENOVATION OF EXISTING SUPERMARKET. PARTITIONS, CEILINGS, FINISHES, LIGHTING & NEW COMMERCIAL COOKING. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Remodeling | $90,000 | |
| 2026-07-06 | 276 LINDEN STREET, Brooklyn · 11237 | ROOF REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE, TO USE EGREE OR OCCUPANCY. Roofing | $79,000 | |
| 2026-07-06 | 1427 DEKALB AVENUE, Brooklyn · 11237 | Plumbing renovation of existing apartments PlumbingRemodeling | $30,000 | |
| 2026-07-06 | 358 GROVE STREET, Brooklyn · 11237 | Installation of Plumbing Fixtures (Sinks) in medical office rooms on second floor. Plumbing | $42,000 | |
| 2026-07-02 | 360 JEFFERSON STREET, Brooklyn · 11237 | SUBSEQUENT FILING PLUMBING WORK UNDER DOB APPLICATION# B01328041-I1 FOR BASEMENT BAR/RESTAURANT AND FIRST FLOOR OFFICES. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Plumbing | $50,000 | |
| 2026-07-02 | 409 SUYDAM STREET, Brooklyn · 11237 | PLUMBING APPLICATION FILED HEREWITH IN CONJUNCTION TO ALT APPLICATION # B00989270-I1 Plumbing | $166,000 |
Every permit issued in ZIP 11237 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.