Home › New York City, NY › ZIP 11209
Plumbing · 5 Remodeling · 5 HVAC · 3 Roofing · 2 Solar · 2 Fencing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 426 87 STREET, Brooklyn · 11209 | STRUCTURAL WORK INCLUDES THE INFILL OF THE ESCALATOR PIT ON THE SECOND FLOOR AND THE INFILL OF THE FIRST FLOOR SLAB ON GRADE AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, | $40,000 | |
| 2026-07-10 | 8618 5 AVENUE, Brooklyn · 11209 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-07-09 | 92 BATTERY AVENUE, Brooklyn · 11209 | GENERAL RENOVATION OF 2-FAMILY HOUSE WITH REPLACE/RELOCATED/NEW PLUMBING FIXTURES AND BOILER AND H.W.H AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY. PlumbingRemodeling | $42,500 | |
| 2026-07-09 | 125 96 STREET, Brooklyn · 11209 | INSTALL OF HEAVY DUTY SIDEWALK SHED AS PER PLANS IN COMPLIANCE WITH CHAPTER 33 OF NYCBC. NO CHANGE IN USE, EGRESS, OR OCCUPANCY | $5,000 | |
| 2026-07-08 | 7100 SHORE ROAD, Brooklyn · 11209 | STRUCTURAL WORK IN CONJUNCTION WITH ALT-CO #B00864160. WORK ON FLOORS CEL, BAS, 01, ROF. | $1,500,000 | |
| 2026-07-08 | 150 73 STREET, Brooklyn · 11209 | Application filed for interior renovation of non-load beating partitions, ceilings and finishes to address ECB Violation #'s 39177514Y, 39177515X as per plans filed herewith. No c Remodeling | $134,300 | |
| 2026-07-08 | 317 95 STREET, Brooklyn · 11209 | PROPOSED PLUMBING WORK AT CELLAR, REMOVE EXISTING OIL TANK, REPLACE HWH AND BOILER. INSTALL NEW PLUMBING FIXTURES. FILED TO ADDRESS ECB VIOLATION 39188583L AND 39188584N. FILED INC Plumbing | — | |
| 2026-07-08 | 439 83 STREET, Brooklyn · 11209 | HERE TO FILE BOILER EQUIPMENT WORK TYPE TO REGISTER (1) PUBLIC USE COMBI-BOILER AS PER PLAN IN CONJUNCTION WITH PLUMBING WORK #B01258373-S1. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Plumbing | $2,000 | |
| 2026-07-08 | 92 BATTERY AVENUE, Brooklyn · 11209 | GENERAL RENOVATION OF 2-FAMILY HOUSE WITH REPAIR/REPLACE/NEW PARTITION, DOOR, CEILING, FLOOR, WINDOW, STAIR, PAINTING WORK, AND INSTALL HVAC UNIT AS PER PLAN. NO CHANGE IN USE, EGR HVACRemodeling | $130,000 | |
| 2026-07-08 | 98 80 STREET, Brooklyn · 11209 | NO CHANGE OF USE, OCCUPANCY OR EGRESS OF EXISTING SINGLE-FAMILY DETACHED TWO-STORY AND ATTIC HOUSE, CHANGES TO INTERIORS AND ROOF STRUCTURE. Roofing | $508,050 | |
| 2026-07-08 | 216 77 STREET, Brooklyn · 11209 | INSTALLATION OF SOLAR PV SYSTEM. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Solar | $48,427 | |
| 2026-07-07 | 7100 SHORE ROAD, Brooklyn · 11209 | PLEASE ASSIGN TO HUB PER CONSULTATION WITH SCOTT PAVAN ON 4/19/23. PROPOSED HORIZONTAL AND VERTICAL ENLARGEMENT TO EXISTING SCHOOL. WORK ON FLOORS CEL, BAS, 01, ROF. BSA #2025-28 | $3,900,000 | |
| 2026-07-06 | 340 OVINGTON AVENUE, Brooklyn · 11209 | INSTALLATION OF SOLAR PANELS ON EXISTING ROOF. NO CHANGE IN USE, OCCUPANCY, OR EGRESS. NO CHANGE IN BULK RoofingSolar | $19,252 | |
| 2026-07-06 | 437 88 STREET, Brooklyn · 11209 | NYULH - Bay Ridge - Physician Practice - MECHANICAL MODIFICATIONS ACCORDING TO PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. HVAC | $2,436,230 | |
| 2026-07-06 | 211 72 STREET, Brooklyn · 11209 | TWO (2) STORMWATER RETENTION SYSTEM ARE BEING INSTALLED TO MANAGE THE STORMWATER FROM THE BUILDING, PLAYGROUND, AND COURYARDS. THE TWO (2) STORMWATER RETENTION SYSTEM INCLUDES ARE Plumbing | $1,731,876 |
Every permit issued in ZIP 11209 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.