Home › New York City, NY › ZIP 11204
Plumbing · 10 Remodeling · 8 Demolition · 2 Fencing · 2 Foundation · 1 Roofing · 1 Solar · 1 HVAC · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 1734 51 STREET, Brooklyn · 11204 | Full demolition to a two story house Demolition | $70,000 | |
| 2026-09-04 | 5516 16 AVENUE, Brooklyn · 11204 | HEREWITH FILING A STRUCTURAL APPLICATION TO REMOVE EXISTING FLOOR FRAMING AT FIRST FLOOR AND REPLACEWITH CONTINUOUS SPAN METAL C JOISTS. NO CHANGE IN USE, OCCUPANCY OR EGRESS | $10,000 | |
| 2026-09-03 | 6509 18 AVENUE, Brooklyn · 11204 | INTERIOR RENOVATION TO BUILD COMMERCIAL LAUNDRY. WORK INCLUDES NEW INSTALLATION OF WASHING MACHINES, DRYERS, WATER HEATER AND MODIFICATION OF EXISTING SPRINKLER SYSTEM TO INCLUDE N PlumbingRemodeling | $323,500 | |
| 2026-09-03 | 1734 GAR 51 STREET, Brooklyn · 11204 | Full demolition to a one story garage Demolition | $5,000 | |
| 2026-09-03 | 5516 16 AVENUE, Brooklyn · 11204 | HEREWITH FILING FOR AN INTERIOR RENOVATION ON FLOORS CEL-002 FILING TO EXCAVATE EXISTING CELLAR AT2'-0. FILING TO REMOVE AND REPLACE EXISTING FLOOR JOISTS AT FIRST FLOOR WITH CONT. Remodeling | $190,080 | |
| 2026-09-02 | 6418 20 AVENUE, Brooklyn · 11204 | GENERAL RENOVATION ON EXIST. COMMERCIAL SPACE WITH REPLACE FLOOR TILES AND NEW FINISHES. NO CHANGE IN USE, EGRESS OR OCCUPANCY. Remodeling | $50,000 | |
| 2026-09-02 | 4609 16 AVENUE, Brooklyn · 11204 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AND MEDIUM DUTY PIPE SCAFFOLD AS PER DRAWINGS DURING NEW BUILDING WORK. NO CHANGE IN USE, EGRESS AND OCCUPANCY. SIDEWALK SHED AND PIPE SC | $5,000 | |
| 2026-09-02 | 130 AVENUE P, Brooklyn · 11204 | GENERAL CONSTRUCTION TO RENOVATE DOCTOR'S OFFICE ON THE 1ST FLOOR. WORK WILL INCLUDE NEW PARTITIONS & FINISHES, AND NEW PLUMBING FIXTURES. NO CHANGE IN USE, EGRESS, OR OCCUPANCY UN PlumbingRemodeling | $55,004 | |
| 2026-09-02 | 1807 66 STREET, Brooklyn · 11204 | INSTALLATION OF NEW PLUMBING SYSTEMS IN ACCORDANCE WITH THESE PLUMBING PLANS Plumbing | $125,000 | |
| 2026-09-02 | 6323 20 AVENUE, Brooklyn · 11204 | Proposed plumbing work at partial 1st floor commercial space of eating & drinking establishment as per plan. No change in use, egress, or occupancy. Plumbing | $23,500 | |
| 2026-09-02 | 1619 71 STREET, Brooklyn · 11204 | FILE TO BUILD NEW CURB CUT IN FRONT OF PROPERTY. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $2,500 | |
| 2026-09-01 | 1743 58 STREET, Brooklyn · 11204 | partial plumbing work, new building sewer as per DEP approved site connection. DOB inspection sewer steel sleeve through foundation wall. PlumbingFoundation | — | |
| 2026-09-01 | 1676 54 STREET, Brooklyn · 11204 | Plumbing work for New building filed in conjunction with GC #B00798191-I1 Plumbing | — | |
| 2026-09-01 | 5516 16 AVENUE, Brooklyn · 11204 | HEREWITH FILING FOR AN INTERIOR RENOVATION ON FLOORS CEL-002. FILING FOR A PLUMBING APPLICATION FOR THE DIRECT REPLACEMENT OF PLUMBING FIXTURES AT THE SAME LOCATIONS AT FLOORS CEL PlumbingRemodeling | $16,065 | |
| 2026-08-31 | 2123 59 STREET, Brooklyn · 11204 | ROOFTOP SOLAR INSTALLATION. NO CHANGE TO USE, OCCUPANCY OR EGRESS. RoofingSolar | $66,880 |
Every permit issued in ZIP 11204 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.