Home › New York City, NY › ZIP 10462
Roofing · 3 Remodeling · 2 Foundation · 2 Fencing · 2 Solar · 2 Demolition · 1 Decks & Patios · 1 Plumbing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 67 METROPOLITAN OVAL, Bronx · 10462 | BUILD OUT OF THE INTERIOR OFFICE SPACE ON THE CELLAR, 1ST & 2ND FLOOR. INCLUDES DEMOLITION OF EXISTING PARTITIONS & INSTALLATION OF NEW PARTITIONS (FIRE-RATED WHERE REQUIRED) & IN RemodelingDemolition | $1,974,374 | |
| 2026-09-04 | 725 BRADY AVENUE, Bronx · 10462 | SH/PS105X - FOR TEMPORARY CONSTRUCTION EQUIPMENT(EMERGENCY SHED) SUBMITTING ON BEHALF OF CONTRACTOR, IN CONJUNCTION WITH LLW#133687 NO CHANGE IN USE, OCCUPANCY OR EGRESS | $20,000 | |
| 2026-09-04 | 672 RHINELANDER AVENUE, Bronx · 10462 | Structural work filing to replace existing open porch steel beam and Q-Decking and replacement of Front step Lift Stop work order & ECB vio.#39149907R, GC Work file separately. No Decks & PatiosFoundation | $8,000 | |
| 2026-09-04 | 900 MORRIS PARK AVENUE, Bronx · 10462 | APPLICATION FILED TO INSTALL NEW GAS FIXTURES AT FIRST FLOOR AND CELLAR COMMERCIAL., ALSO PROVIDE GAS PIPING TO THE RTU, NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Plumbing | $45,000 | |
| 2026-09-04 | 2041 HOLLAND AVENUE, Bronx · 10462 | INSTALLATION OF EMERGENCY HEAVY-DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 20 | $35,000 | |
| 2026-09-03 | 67 METROPOLITAN OVAL, Bronx · 10462 | MECHANICAL MODIFICATIONS (OFFICE RENOVATION) ON THE CELLER, 1ST & 2ND FLOOR AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. HVACRemodeling | $778,000 | |
| 2026-09-03 | 1711 ZEREGA AVENUE, Bronx · 10462 | BOILER SYSTEM REPLACEMENT AS PER PLANS HERE WITHIN. NO CHANGE TO EGRESS, USE OR OCCUPANCY. | $50,000 | |
| 2026-09-02 | 1852 BRONXDALE AVENUE, Bronx · 10462 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE. NO CHANGE IN EGRESS, USE, OR OCCUPANCY. Fencing | $3,000 | |
| 2026-09-02 | 1306 PURDY STREET, Bronx · 10462 | PARAPET WALL REPLACEMENT AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY WITH THIS APPLICATION | $36,750 | |
| 2026-09-01 | 1680 METROPOLITAN AVENUE, Bronx · 10462 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED. NO CHANGE IN USE, OCCUPANCY OR EGRESS. ALL WORK TO COMPLY WITH CHAPTER 33 OF NYCBC | $20,000 | |
| 2026-09-01 | 2011 HOLLAND AVENUE, Bronx · 10462 | FACADE REPAIR AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | $67,684 | |
| 2026-09-01 | 1561 UNIONPORT ROAD, Bronx · 10462 | INSTALLATION OF HEAVY DUTY SIDEWALK SHED. NO CHANGE IN USE, OCCUPANCY OR EGRESS. ALL WORK TO COMPLY WITH CHAPTER 33 OF NYCBC | $20,000 | |
| 2026-08-31 | 2115 MATTHEWS AVENUE, Bronx · 10462 | Sprinkler work in conjunction with NB application #X01206247-I1 | — | |
| 2026-08-31 | 1500 UNIONPORT ROAD, Bronx · 10462 | INSTALLATION OF CONSTRUCTION FENCE AS PER PLANS. CONSTRUCTION FENCE SHALL COMPLY WITH CHAPTER #33 OF THE 2014 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. Fencing | $5,000 | |
| 2026-08-31 | 2033 MCGRAW AVENUE, Bronx · 10462 | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with thi | $13,200 |
Every permit issued in ZIP 10462 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.