Home › New York City, NY › ZIP 10039
Foundation · 4 Remodeling · 2 Demolition · 2 Fencing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-08-12 | 301 WEST 150 STREET, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. | $1,000 | |
| 2026-08-12 | 2533 ADAM CLAYTON POWELL BOULEVARD, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY.THE SIDEWALK SHED AR ADAM CLAYTON POWELL BOULEVARD IN FRONT OF THE BUILDING. | $1 | |
| 2026-08-12 | 2537 ADAM CLAYTON POWELL BOULEVARD, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY.THE SIDEWALK SHED AT ADAM CLAYTON POWELL BLVD IN FRONT OF THE BUILDING. | $1 | |
| 2026-08-12 | 2529 ADAM CLAYTON POWELL BOULEVARD, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY. THE SIDEWALK SHED IS AT ADAM CLAYTON POWELL BLVD IN FRONT OF THE BUILDING. | $1 | |
| 2026-08-12 | 2525 ADAM CLAYTON POWELL BOULEVARD, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. THERE IS NO CHANGE IN USE, EGRESS OR OCCUPANCY.THE SIDEWALK SHED AT ADAM CLAYTON POWELL BLVD IN FRONT OF THE BUILDING. | $1 | |
| 2026-08-10 | 159-70 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $39,200 | |
| 2026-08-10 | 159-62 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $34,400 | |
| 2026-08-10 | 159-18 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $73,200 | |
| 2026-08-10 | 159-38 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $29,600 | |
| 2026-08-10 | 159-48 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $101,800 | |
| 2026-08-10 | 159-26 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $82,600 | |
| 2026-08-10 | 159-30 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $55,200 | |
| 2026-08-10 | 159-04 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $47,600 | |
| 2026-08-07 | 2987 FREDERICK DOUGLASS BOULEVARD, Manhattan · 10039 | SOE/PS46M - FOR TEMPORARY SUPPORT OF EXCAVATION SUBMITTING ON BEHALF OF CONTRACTOR, RELATED TO DOB # M00676806,M00942768 NO CHANGE IN USE,OCCUPANCY OR EGRESS Foundation | $20,000 | |
| 2026-08-07 | 159-04 HARLEM RIVER DRIVE, Manhattan · 10039 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2022 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APP | $42,400 |
Every permit issued in ZIP 10039 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.