Home › New York City, NY › ZIP 10019
Remodeling · 17 HVAC · 15 Plumbing · 12 Foundation · 5 Fencing · 4 Roofing · 3 Demolition · 3 Windows & Doors · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 11 WEST 53 STREET, Manhattan · 10019 | REMOVAL AND REPLACEMENT OF EXISTING ROOF MEMBRANE AND FLASHING, ETC. AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. Roofing | $913,746 | |
| 2026-09-04 | 1330 AVENUE OF THE AMERICAS, Manhattan · 10019 | Mechanical modifications taking place on the 11th floor as per plans filed herewith. No change in use, egress or occupancy HVAC | $80,570 | |
| 2026-09-04 | 1674 BROADWAY, Manhattan · 10019 | INSTALL EXTERIOR ILLUMINATED WALL SIGN (DINER 24) | $7,500 | |
| 2026-09-04 | 1674 BROADWAY, Manhattan · 10019 | INSTALL ILLUMINATED D/F BLADE SIGN ON EXTERIOR WALL (DINER 24) | $1,400 | |
| 2026-09-04 | 10 COLUMBUS CIRCLE, Manhattan · 10019 | MADEWELL (SPACE#202/3rd Construction/2nd floor marketing) -MECHANICAL MODIFICATIONS IN CONJUNCTION WITH RETAIL RENOVATION AS PER PLANS FILED. HVACRemodeling | $154,000 | |
| 2026-09-04 | 136 WEST 55 STREET, Manhattan · 10019 | HEREWITH FILING RENOVATIONS TO EXISTING GUEST ROOMS/CLASS B DWELLING UNITS. NO PARTITION, DOORS, SUBFLOORING OR CEILINGS WORK PROPOSED. NO CHANGES IN OCCUPANCY USE OR EGRESS Remodeling | $2,838,100 | |
| 2026-09-04 | 716 FIFTH AVENUE, Manhattan · 10019 | Removal of existing windows, facade stone and waterproofing and installation of new on the 1st, 2nd, 3rd and 4th floors(Harry Winston - Exterior) as per plans. No change to use, e Windows & Doors | $2,299,997 | |
| 2026-09-04 | 1330 AVENUE OF THE AMERICAS, Manhattan · 10019 | General construction modifications taking place on the 11th floor as per plans filed herewith. No change in use, egress or occupancy | $630,889 | |
| 2026-09-04 | 350 WEST 57 STREET, Manhattan · 10019 | Installation of swing stage scaffolding as per plan and in accordance with Chapter 33 of NYC Building Code. No change in use, egress, or occupancy. | — | |
| 2026-09-04 | 11 WEST 53 STREET, Manhattan · 10019 | THE REPLACEMENT OF FOUR COOLING TOWERS, FIVE EXHAUST AIR AND TWO SUPPLY AIR FANS ON THE ROOF (16TH FLOOR). A VAV AIR TERMINAL UNIT ADDITION TO SERVE NEW ELECTRICAL ROOM ON THE 15TH RoofingElectricalHVACRemodeling | $6,142,415 | |
| 2026-09-04 | 54 WEST 55 STREET, Manhattan · 10019 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-04 | 345 WEST 58 STREET, Manhattan · 10019 | INTERIOR RENOVATION OF KITCHEN IN APARTMENT 14PR MINOR DEMOLITION OF NON-LOAD BEARING PARTITIONS, PAINTING & FINISHES. NO CHANGE TO USE, EGRESS OR OCCUPANCY. ALL AS PER PLANS AND A RemodelingDemolition | $40,000 | |
| 2026-09-04 | 1633 BROADWAY, Manhattan · 10019 | Scope to include new storefront and marquee at Broadway main lobby entrance, new storefront at 50th Street secondary lobby entrance, associated structural modification, new mechani Foundation | $5,988,537 | |
| 2026-09-04 | 1674 BROADWAY, Manhattan · 10019 | INSTALL EXTERIOR ILLUMINATED WALL SIGN (DINER 24) | $6,900 | |
| 2026-09-03 | 10 COLUMBUS CIRCLE, Manhattan · 10019 | MADEWELL (SPACE#202/3rd Construction/2nd floor marketing) --GENERAL CONSTRUCTION INCLUSIVE OF INTERIOR PARTITIONS MODIFICATIONS FOR RETAIL RENOVATION. NO CHANGE TO USE, EGRESS, OR Remodeling | $501,000 |
Every permit issued in ZIP 10019 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.