Home › New York City, NY › ZIP 10018
Remodeling · 11 HVAC · 9 Plumbing · 7 Fencing · 2 Pool & Spa · 1 Roofing · 1
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-09-04 | 21 WEST 39 STREET, Manhattan · 10018 | INTERIOR RENOVATION WITH PLUMBING WORK ON 1ST FLOOR FLOOR. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. PlumbingRemodeling | $30,000 | |
| 2026-09-04 | 250 WEST 40 STREET, Manhattan · 10018 | Facade alteration being performed to the exterior of the building including brick replacement, repointing, and masonry replacement work. No change in use, egress, or occupancy. Remodeling | $112,500 | |
| 2026-09-04 | 608 WEST 40 STREET, Manhattan · 10018 | American Tower / Javits North: Installation of new ventilation fans with related ductwork for existing equipment room as per plans. No change to occupancy, use, or egress. HVAC | $10,000 | |
| 2026-09-04 | 273 WEST 38 STREET, Manhattan · 10018 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | |
| 2026-09-04 | 21 WEST 39 STREET, Manhattan · 10018 | INTERIOR RENOVATION WITH PARTITION WORK FOR EXISTING COMMERCIAL SPACE ON 1ST FLOOR FLOOR. Remodeling | $97,280 | |
| 2026-09-04 | 474 7 AVENUE, Manhattan · 10018 | HEREWITH FILING ALTERATION TO RENOVATE EXISTING COMMERCIAL SPACE AS A HEALTH AND FITNESS ESTABLISHMENTS - SPA (USE GROUP 6) AT 5TH FLOOR. C OF O IS NOT REQUIRED TO AMEND AS PER BB Pool & SpaRemodeling | $61,500 | |
| 2026-09-04 | 625 8 AVENUE, Manhattan · 10018 | HEAVY DUTY SIDEWALK SHED FOR PLACEMENT OF PIPE SCAFFOLD FOR ACCESS TO ROOF FOR ROOF REPAIRS. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EG Roofing | $10,000 | |
| 2026-09-04 | 404 5 AVENUE, Manhattan · 10018 | FACADE REPAIRS FROM FLOORS 001-009 AS PER PLANS FILED HEREWITH. NO CHANGE IN EGRESS, USE OR OCCUPANCY. | $450,000 | |
| 2026-09-03 | 400 WEST 37 STREET, Manhattan · 10018 | Filing herewith to replace and alter existing lobby HVAC system with new air source VRF Heat pump systems including ductwork, piping, and control. HVAC | $275,000 | |
| 2026-09-03 | 230 WEST 38 STREET, Manhattan · 10018 | Renovate 17th fl. Non bearing partitions and finishes removal. New partitions and finishes. No change in use, egress or occupancy Remodeling | $9,500 | |
| 2026-09-03 | 1350 BROADWAY, Manhattan · 10018 | Suspended Scaffolding For facade restoration as shown on plans PAA1 Additional Drop Locations | — | |
| 2026-09-03 | 476 5 AVENUE, Manhattan · 10018 | Temporary structures for the NYPL event series indoors. Structures removed at the end of the programing. No changes to existing structures, use or egress. | $10,000 | |
| 2026-09-02 | 326 WEST 37 STREET, Manhattan · 10018 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AS PER PLANS DURING GENERAL CONSTRUCTION WORK. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED TO COMPLY WITH CHAPTER 33 OF NYC BUIL | $2,000 | |
| 2026-09-02 | 1375 BROADWAY, Manhattan · 10018 | FILED HEREWITH FOR INTERIOR FITOUT AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY | $3,238,450 | |
| 2026-09-02 | 500 7 AVENUE, Manhattan · 10018 | Facade repairs as shown on plans. No change in use, occupancy or egress. | $511,532 |
Every permit issued in ZIP 10018 — each one an active project at a specific address. Public records, refreshed daily.
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.