Home › New York City, NY › ZIP 10012
Plumbing · 10 Remodeling · 7 HVAC · 5 Roofing · 5 Demolition · 2 Electrical · 2
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-07-10 | 50 WEST 4 STREET, Manhattan · 10012 | IRA FACADE INSPECTION/ REPAIRS | — | |
| 2026-07-10 | 40 WEST 4 STREET, Manhattan · 10012 | IRA FACADE INSPECTION/ REPAIRS | — | |
| 2026-07-10 | 632 BROADWAY, Manhattan · 10012 | SUBSQUENT STRUCTURAL FILING FOR NEW CONVENIENCE OPENING, REMOVING MASONRY AND INSTALL STEEL SUPPORT FOR NEW PASS THROUGH TO 636 BROADWAY AS SHOWN HEREWITH. NO CHANGES TO EGRESS, OC | $15,000 | |
| 2026-07-10 | 636 BROADWAY, Manhattan · 10012 | SUBSQUENT STRUCTURAL FILING FOR NEW CONVENIENCE OPENING, REMOVING MASONRY AND INSTALL STEEL SUPPORT FOR NEW PASS THROUGH TO 632 BROADWAY AS SHOWN HEREWITH. NO CHANGES TO EGRESS, OC | $15,000 | |
| 2026-07-09 | 1 WASHINGTON SQUARE VILLAGE, Manhattan · 10012 | Application filed for Plumbing modifications to existing apartments 4N, 8A and 14B as per plans. Plumbing | $62,260 | |
| 2026-07-09 | 136 WEST 3 STREET, Manhattan · 10012 | MODIFICATION OF EXISTING SPRINKLER SYSTEM FOR COMMERICAL EATING OR DRINKING ESTABLISHEMENT AS PER PLAN. No change in egress, occupancy, or use. In conjunction with M00981025, M0097 | $58,000 | |
| 2026-07-08 | 459 WEST BROADWAY, Manhattan · 10012 | New variable refrigerant flow heat pump sys. w/ outdoor air cooled condensing unit serving multi indoor air handlers, auto cntls., piping, ductwork, & condensate disposal sys. In-d HVAC | $64,998 | |
| 2026-07-08 | 96 SPRING STREET, Manhattan · 10012 | General construction on floors 8 and Roof (including Clerestory and Bulkhead) as per plans filed herewith. No changes in use, egress or occupancy. Roofing | $190,816 | |
| 2026-07-08 | 240 SULLIVAN STREET, Manhattan · 10012 | EXTERIOR WORK ON BUILDING'S FACADE AND ROOF INCLUDING NEW INSTALLATION OF GUARDRAILS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Roofing | $350,000 | |
| 2026-07-08 | 110 GREENE STREET, Manhattan · 10012 | Modifications to the existing HVAC system on the 8th Floor (Avoro Capital) as per plans. No change to use, egress or occupancy. HVAC | $139,978 | |
| 2026-07-08 | 459 WEST BROADWAY, Manhattan · 10012 | PROPOSED RENOVATION ON5 TH FLOOR AT APARTMENT 5N Remodeling | $348,300 | |
| 2026-07-08 | 584 BROADWAY, Manhattan · 10012 | Interior demolition of existing non-bearing gyp. bd. partitions. Installation of new non-bearing gyp. bd. partitions, doors, frames, ceilings & finishes. No change to use occupan Demolition | $65,000 | |
| 2026-07-08 | 124 MACDOUGAL STREET, Manhattan · 10012 | Installation of sidewalk shed for pedestrian protection. | $1,000 | |
| 2026-07-07 | 334 BOWERY, Manhattan · 10012 | INSTALLATION OF 300PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CH #33 OF THE NYC CODE 2022. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $9,000 | |
| 2026-07-07 | 27 BLEECKER STREET, Manhattan · 10012 | Plumbing and Sprinkler work filed for apt 7A. No Change in Use, Egress or Occupancy. Plumbing | $87,500 |
Every permit issued in ZIP 10012 — each one an active project at a specific address. Public records, refreshed daily.
One email a week. Top new permits for your trade and city. Unsubscribe anytime.