Home › New York City, NY › Permit
Roofing permit at 40-12 CRESCENT STREET, Queens
Roofing
Contractor on record: MC SUPERSTRUCTURE INC
Named on this permit by NYC Open Data (DOB NOW) · 193 permits tracked since 2026-07-27 · $2,199,009 total declared value.
View full contractor profile →Work description
INSTALLATION OF 300 PSF SIDEWALK SHED, OVERHEAD PROTECTION, ROOF PROTECTION AND PIPE SCAFFOLD AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION.
More from MC SUPERSTRUCTURE INC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 248 DUFFIELD STREET, Brooklyn · 11201 | INSTALLATION OF 300 PSF SIDEWALK SHED AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER T | $25,000 | › |
| 2026-11-16 | 800 5 AVENUE, Manhattan · 10065 | INSTALLATION OF 300 PSF SIDEWALK SHED, PIPE SCAFFOLD AND NEEDLE BEAMS AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPA | $100,000 | › |
| 2026-11-13 | 739 BLAKE AVENUE, Brooklyn · 11207 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-13 | 492 GLENMORE AVENUE, Brooklyn · 11207 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-13 | 105 CHAMBERS STREET, Manhattan · 10007 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-30 | 40-12 CRESCENT STREET, Queens · 11101 | STRUCTURAL WORK FOR NEW 6-STORY MIXED-USE BUILDING. New ConstructionFoundation | — | › |
| 2026-10-29 | 40-12 CRESCENT STREET, Queens · 11101 | NEW 6-STORY MIXED-USE BUILDING. OBTAIN A NEW CERTIFICATE OF OCCUPANCY. New Construction | — | › |
| 2026-10-29 | 40-12 CRESCENT STREET, Queens · 11101 | SUPPORT OF EXCAVATION FOR A NEW 6-STORY MIXED USE BUILDING. New ConstructionFoundation | — | › |
| 2026-10-29 | 40-12 CRESCENT STREET, Queens · 11101 | FOUNDATION/EARTHWORK FOR A NEW 6-STORY MIXED USE BUILDING. New ConstructionFoundation | — | › |
| 2026-09-22 | 40-12 CRESCENT STREET, Queens · 11101 | INSTALLATION OF CONSTRUCTION FENCE AS PER THE PLAN FILED HEREWITH. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $5,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.