Home › New York City, NY › Permit
Fencing permit at 121-09 ROOSEVELT AVENUE, Queens
Fencing
Contractor on record: PLATFORM SOLUTIONS, INC
Named on this permit by NYC Open Data (DOB NOW) · 45 permits tracked since 2026-07-27 · $343,000 total declared value.
View full contractor profile →Work description
INSTALLATION OF A TEMPORARY CONSTRUCTION FENCE AS PER PLANS DURING NB CONSTRUCTION. NO CHANGE IN USE, EGRESS OR OCCUPANCY. FENCE SHALL COMPLY WITH CHAPTER 33 OF 2022 NYC BUILDING CODE.
More from PLATFORM SOLUTIONS, INC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 575 LEXINGTON AVENUE, Manhattan · 10022 | INSTALLATION OF A TEMPORARY SYSTEM SCAFFOLD SYSTEM AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SCAFFOLD INSTALLED IN ACCORDANCE WITH 2022 NYC BUILDING CODE, CHAPTER 33. | $5,000 | › |
| 2026-11-13 | 200 PARK AVENUE, Manhattan · 10017 | INSTALLATION OF TEMPORARY SCAFFOLD AS PER PLANS DURING GENERAL CONSTRUCTION WORK. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SCAFFOLD TO COMPLY WITH CHAPTER 33 OF NYC BUILDING CODE OF | $10,000 | › |
| 2026-11-13 | 200 PARK AVENUE, Manhattan · 10017 | INSTALLATION OF TEMPORARY ROOFTOP ENCLOSURE SYSTEM AS PER PLANS DURING GENERAL CONSTRUCTION WORK. NO CHANGE IN USE, EGRESS OR OCCUPANCY. TEMPORARY ENCLOSURE TO COMPLY WITH CHAPTER RoofingHVAC | $10,000 | › |
| 2026-11-13 | 660 5 AVENUE, Manhattan · 10103 | INSTALLATION OF A HEAVY DUTY SIDEWALK SHED AS PER PLANS DURING GENERAL CONSTRUCTION WORK. NO CHANGES IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED TO COMPLY WITH 2022 NYC BUILDING COD | $5,000 | › |
| 2026-11-13 | 38-02 126 LANE, Queens · 11368 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS IN CONJUNCTION WITH NB CONSTRUCTION. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. FENCE SHALL COMPLY WITH Fencing | $10,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-02 | 121-09 ROOSEVELT AVENUE, Queens · 11368 | FILING HEREWITH SUPPORT OF EXCAVATION FOR TEMPORARY PARKING AREA AS PER PLANS. FILED UNDER MPP Project-000000254. Foundation | $13,958,698 | › |
| 2026-10-22 | 121-09 ROOSEVELT AVENUE, Queens · 11368 | FILING HEREWITH SUPPORT OF EXCAVATION FOR NEW GAMING FACILITY AND HOTEL WITH PARKING AS PER PLANS. FILED UNDER MPP Project-000000254. Foundation | — | › |
| 2026-10-22 | 121-09 ROOSEVELT AVENUE, Queens · 11368 | FILING HEREWITH TEMPORARY CONSTRUCTION TRAILERS AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. FILED UNDER MPP Project-000000254 AND ASSOCIATED WITH IR | $601,408 | › |
| 2026-10-15 | 121-09 ROOSEVELT AVENUE, Queens · 11368 | FILING HEREWITH FOUNDATION/EARTHWORK FOR NEW GAMING FACILITY AND HOTEL WITH PARKING AS PER PLANS. FILED UNDER MPP Project-000000254. Foundation | — | › |
| 2026-10-15 | 121-09 ROOSEVELT AVENUE, Queens · 11368 | FILING HEREWITH FOUNDATION/EARTHWORK FOR TEMPORARY PARKING AREA AS PER PLANS. FILED UNDER MPP Project-000000254. Foundation | $124,304,816 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.