Home › New York City, NY › Permit
Foundation permit at 58-74 57 STREET, Queens
Foundation
Work description
INSTALLATION OF UNDERPINNING AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION.
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-03 | 58-74 57 STREET, Queens · 11378 | ARCHITECTURAL WORK RELATED TO NEW VENTILATION SYSTEM. | $1,196,463 | › |
| 2026-11-03 | 58-74 57 STREET, Queens · 11378 | Selective removals of existing ventilation system. Provide new Ventilation system. HVAC | $2,236,635 | › |
| 2026-11-03 | 58-74 57 STREET, Queens · 11378 | Provide reinforcement of existing steel beams at roof to support load of new dunnage and RTUs. Provide new dunnage structure. Roofing | $547,500 | › |
| 2026-11-03 | 58-74 57 STREET, Queens · 11378 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE FOR PS 09Q AT 58-74 57 STREET, QUEENS AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLIC Fencing | $20,000 | › |
| 2026-11-03 | 58-74 57 STREET, Queens · 11378 | INSTALLATION OF PIPE SCAFFOLD FOR PS 09Q AT 58-74 57 STREET, QUEENS AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $20,000 | › |
| 2026-11-02 | 58-74 57 STREET, Queens · 11378 | INSTALLATION OF TEMPORARY CONSTRUCTION SHORING FOR EXCAVATION AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. Foundation | $30,000 | › |
| 2026-08-06 | 58-74 57 STREET, Queens · 11378 | Reroute existing sanitary and drainage piping, replace drains. Plumbing | $9,500 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.