Home › New York City, NY › Permit
Plumbing permit at 1619 BROADWAY, Manhattan
PlumbingRemodeling
Contractor on record: ORBIT PLBG & HTG INC
Named on this permit by NYC Open Data (DOB NOW) · 85 permits tracked since 2026-07-27 · $3,578,187 total declared value.
View full contractor profile →Work description
RENOVATION OF EXISTING OF PARTIAL COMMERCIAL FLOOR WITH NEW PLUMBING FIXTURES AS PER DRAWINGS. NO CHANGE TO USE, EGRESS OR OCCUPANCY.
More from ORBIT PLBG & HTG INC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 920 5 AVENUE, Manhattan · 10021 | PLUMBING WORK AT APT 14A ON THE 14TH AND 15TH FLOORS AS PER PLANS FILED HEREWITH Plumbing | $86,000 | › |
| 2026-11-12 | 251 PRESIDENT STREET, Brooklyn · 11231 | remove and install plumbing fixtures as per plans submitted herewith. Plumbing | $36,000 | › |
| 2026-11-12 | 1228 47 STREET, Brooklyn · 11219 | PLUMBING WORK FILED IN CONJUNCTION WITH GC #B01377423-I1 Plumbing | $100,000 | › |
| 2026-11-12 | 35 WEST 90 STREET, Manhattan · 10024 | Plumbing scope associated with the apt.7DF interior renovation. No change of use, egress or occupancy. PlumbingRemodeling | $40,000 | › |
| 2026-11-12 | 459 WEST BROADWAY, Manhattan · 10012 | New domestic water, sanitary, vent piping, valves, etc. as called out for a functional & code compliant PL system. Modified SP system throughout space tied into existing tenant val | $64,970 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-12 | 1619 BROADWAY, Manhattan · 10019 | INTERIOR RENOVATION OF EXISTING OFFICE SPACE ON THE 4TH FLOOR. MODIFICATION OF MECHANICAL SYSTEM. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. HVACRemodeling | $351,458 | › |
| 2026-11-09 | 1619 BROADWAY, Manhattan · 10019 | INTERIOR RENOVATION OF EXISTING OFFICE SPACE ON THE 4TH FLOOR. MODIFICATION OF EXISTING SPRINKLER SYSTEM. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. Remodeling | $38,451 | › |
| 2026-11-04 | 1619 BROADWAY, Manhattan · 10019 | Modification to Mechanical systems as per plans filed herewith. HVAC | $854,750 | › |
| 2026-11-04 | 1619 BROADWAY, Manhattan · 10019 | Structural modification as per plans filed herewith. Foundation | $119,000 | › |
| 2026-10-29 | 1619 BROADWAY, Manhattan · 10019 | INSTALL WALLS, DOORS, FLOOR FINISHES AND CEILINGS PER PLANS. | $841,217 | › |
| 2026-10-19 | 1619 BROADWAY, Manhattan · 10019 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $50,000 | › |
| 2026-08-24 | 1619 BROADWAY, Manhattan · 10019 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. L | $1,000 | › |
| 2026-08-19 | 1619 BROADWAY, Manhattan · 10019 | Hereby filing to install new plumbing fixtures and related piping for retail space as shown on drawings filed herewith. No change to use, occupancy or egress. Plumbing | $5,000 | › |
| 2026-08-12 | 1619 BROADWAY, Manhattan · 10019 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $50,000 | › |
| 2026-08-04 | 1619 BROADWAY, Manhattan · 10019 | Hereby filing to install new ac units with associated ductwork for retail space as shown on plans filed herewith. No change to use, occupancy or egress. HVAC | $20,000 | › |
| 2026-07-17 | 1619 BROADWAY, Manhattan · 10019 | interior renovation to existing CVS Pharmacy to replace finishes (floor, wall, ceiling) Modify and relocate checkout and photo counters. Modify retail fixtures layout, replace and Remodeling | $90,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.