Home › New York City, NY › Permit
Fencing permit at 227 BOWERY, Manhattan
Fencing
Contractor on record: PLATINUM SERVICES NY LLC
Named on this permit by NYC Open Data (DOB NOW) · 381 permits tracked since 2026-07-27 · $1,319,620 total declared value.
View full contractor profile →Work description
INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS.
More from PLATINUM SERVICES NY LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 1151 45 STREET, Brooklyn · 11219 | INSTALLATION OF 300PSF SIDEWALK SHED AND TEMPRORY PIPE SCAFFOLDING AS PER PLANS. SIDEWALK SHED AND PIPE SCAFFOLDING SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE NO CHANGE IN USE, | $5,000 | › |
| 2026-11-16 | 1457 53 STREET, Brooklyn · 11219 | INSTALLATION OF 300PSF SIDEWALK SHED, PIPE SCAFFOLDING AND ROOF PROTECTION AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE NO CHANGE IN USE, EGRESS OR OC Roofing | $5,000 | › |
| 2026-11-16 | 1461 53 STREET, Brooklyn · 11219 | INSTALLATION OF 300PSF SIDEWALK SHED, PIPE SCAFFOLDING AND ROOF PROTECTION AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE NO CHANGE IN USE, EGRESS OR OC Roofing | $5,000 | › |
| 2026-11-16 | 1670 42 STREET, Brooklyn · 11204 | INSTALLATION OF 300 psf SIDEWALK SHED, ROOF PROTECTION AND PIPE SCAFFOLDING AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE NYC CODE. NO CHANGE IN USE, EGRESS OR O Roofing | $5,000 | › |
| 2026-11-16 | 80 JOHN STREET, Manhattan · 10038 | INSTALLATION OF 300PSF & 600PSF SIDEWALK SHED AS PER PLANS. STORAGE OF MATERIAL IS ALLOWED WHERE INDICATED ON PLANS. SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE 202 | $5,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-02 | 227 BOWERY, Manhattan · 10002 | REPLACE EXISTING ROOF MEMBRANE WITH NEW ROOF MEMBRANE AT REAR OF 227 BOWERY AS SHOWN ON PLANS. NO CHANGE OF USE, EGRESS OR OCCUPANCY. Roofing | $237,051 | › |
| 2026-10-30 | 227 BOWERY, Manhattan · 10002 | INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AND PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY.SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUI | $1,000 | › |
| 2026-10-22 | 227 BOWERY, Manhattan · 10002 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $1,000 | › |
| 2026-10-08 | 227 BOWERY, Manhattan · 10002 | INSTALLATION OF TEMPORARY SHORING AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY SHALL COMPLY WITH CHAPTER#33 OF 2022 THE NY BUILDING CODE. HVACFoundation | $1,000 | › |
| 2026-09-04 | 227 BOWERY, Manhattan · 10002 | IT IS PROPOSED TO REPAIR (1) ON-SITE VAULT AND REAR WALL STABILIZATION. APPLICATION FILED IN CONJUNCTION WITH M00680116-I1 (GC). | $112,000 | › |
| 2026-09-04 | 227 BOWERY, Manhattan · 10002 | cellar - former abandoned boiler room converted for use as pantry storage. 3fl rear wing - provide new door & wall for 1 new bedroom; 4fl rear wing - provide new staff offices & co | $105,556 | › |
| 2026-09-03 | 227 BOWERY, Manhattan · 10002 | It is proposed to repair (1) on-site vault. Repair & stabilize rear brick wall of 227 Bower. Application filed in conjunction with M00680170-I1 (ST). Additional rear wall stabiliza | $99,998 | › |
| 2026-09-03 | 227 BOWERY, Manhattan · 10002 | Remove Exist HW fin tube radiators; furnish & install new cooling & htg system w/new air cooled heat pump & wall mounted ductless air conditioning units w/refrigerant piping & insu HVAC | $85,004 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.