Home › New York City, NY › Permit
Building permit at 59 WARREN STREET, Manhattan
Contractor on record: PLATINUM SERVICES NY LLC
Named on this permit by NYC Open Data (DOB NOW) · 382 permits tracked since 2026-07-27 · $1,324,620 total declared value.
View full contractor profile →Work description
INSTALLATION OF TEMPORARY HEAVY DUTY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED SHALL COMPLY WITH CHAPTER #33 OF 2022 THE NYC BUILDING CODE. LIVE LOAD 300PSF.
More from PLATINUM SERVICES NY LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 2630 CROPSEY AVENUE, Brooklyn · 11214 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER # 33 OF THE NYC CODE 2022, NO CHANGES IN USE EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 | › |
| 2026-11-17 | 200 EAST 5 STREET, Manhattan · 10003 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 | › |
| 2026-11-17 | 352 7 AVENUE, Manhattan · 10001 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $5,000 | › |
| 2026-11-17 | 1915 SEAGIRT BOULEVARD, Queens · 11691 | INSTALLATION OF 300 PSF SIDEWALK SHED AND CHAIN LINK FENCE AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER T Fencing | $5,000 | › |
| 2026-11-17 | 135 BEACH 19 STREET, Queens · 11691 | INSTALLATION OF 300 PSF SIDEWALK SHED AND CHAIN LINK FENCE AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER T Fencing | $5,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-22 | 59 WARREN STREET, Manhattan · 10007 | MODIFICATION OF TEMPORARY RAKER SHORING SYSTEM PREVIOUSLY FILED UNDER 123558159 TO ALLOW FOR NEW BUILDING CONSTRUCTION, FILED SEPARATELY UNDER 121190497. Foundation | $1,049,968 | › |
| 2026-10-01 | 59 WARREN STREET, Manhattan · 10007 | INSTALLATION OF TEMPORARY OVERHEAD PROTECTION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY SHALL COMPLY WITH CHAPTER#33 OF 2022 THE NY BUILDING CODE. HVAC | $1,000 | › |
| 2026-10-01 | 59 WARREN STREET, Manhattan · 10007 | INSTALLATION OF TEMPORARY ROOF PROTECTION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY SHALL COMPLY WITH CHAPTER#33 OF 2022 THE NY BUILDING CODE. RoofingHVAC | $1,000 | › |
| 2026-09-30 | 59 WARREN STREET, Manhattan · 10007 | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Fencing | $1,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.