Home › New York City, NY › Permit
Roofing permit at 89 SOUTH STREET, Manhattan
RoofingFoundation
Contractor on record: NYFF EVENTS LLC
Named on this permit by NYC Open Data (DOB NOW) · 34 permits tracked since 2026-07-27 · $247,680 total declared value.
View full contractor profile →Work description
Temporary Installations to be used on a temporary event NYC WFF 2026 Pier 17 Rooftop. All the Installations are to be removed upon completion of the event.
More from NYFF EVENTS LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-17 | 547 WEST 26 STREET, Manhattan · 10001 | Temporary Installations to be used on a temporary event McLaren Car Launch . All the Installations are to be removed upon completion of the event. | $5,000 | › |
| 2026-11-13 | 89 SOUTH STREET, Manhattan · 10038 | Temporary Installations to be used on a temporary event Barrel Tree. All the Installations are to be removed upon completion of the event. | $5,000 | › |
| 2026-11-12 | 135 WEST 18 STREET, Manhattan · 10011 | Temporary Installations to be used on a temporary event Amazon Holiday Soiree. All the Installations are to be removed upon completion of the event. | $5,000 | › |
| 2026-11-10 | 547 WEST 26 STREET, Manhattan · 10001 | Temporary Installations to be used on a temporary event Parsons Mannes Jazz Drama Benefit. All the Installation are to be removed upon completion of the event. | $5,000 | › |
| 2026-11-10 | 1 MANHATTAN PLAZA, Manhattan · 10007 | Temporary Installation to be used on a temporary event Seaport District Holiday Tree. The Installation is to be removed upon completion of the event. | $5,000 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 89 SOUTH STREET, Manhattan · 10038 | GENERAL CONSTRUCTION TAKING PLACE ON FLOORS 1 AND 2 AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $600,000 | › |
| 2026-11-16 | 89 SOUTH STREET, Manhattan · 10038 | MECHANICAL WORK TAKING PLACE ON THE 1ST AND 2ND FLOORS AS PER PLANS FILED HEREWITH, INCLUDING INSTALLATION OF COMMERICAL KITCHEN EXHAUST HOOD. NO CHANGE IN USE, EGRESS, OR OCCUPANC HVACRemodeling | $1,500,000 | › |
| 2026-11-16 | 89 SOUTH STREET, Manhattan · 10038 | STRUCTURAL WORK TAKING PLACE ON FLOORS 1 AND 2 AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Foundation | $500,000 | › |
| 2026-11-13 | 89 SOUTH STREET, Manhattan · 10038 | Temporary Installations to be used on a temporary event Barrel Tree. All the Installations are to be removed upon completion of the event. | $5,000 | › |
| 2026-09-28 | 89 SOUTH STREET, Manhattan · 10038 | Temporary Installations to be used on a temporary House Fest New York. all the Installations are to be removed upon completion of the event. | $5,000 | › |
| 2026-09-21 | 89 SOUTH STREET, Manhattan · 10038 | GENERAL CONSTRUCTION TAKING PLACE ON FLOORS 1-4 AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. | $2,350,000 | › |
| 2026-09-21 | 89 SOUTH STREET, Manhattan · 10038 | STRUCTURAL WORK TAKING PLACE ON FLOORS 1-4 AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Foundation | $875,000 | › |
| 2026-08-24 | 89 SOUTH STREET, Manhattan · 10038 | PLUMBING WORK TAKING PLACE ON THE 1ST AND 2ND FLOORS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Plumbing | $850,000 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.