Home › New York City, NY › Permit
Building permit at 345 PARK AVENUE, Manhattan
Contractor on record: AGGRESSIVE FIRE PROT LLC
Named on this permit by NYC Open Data (DOB NOW) · 33 permits tracked since 2026-07-27 · $2,768,207 total declared value.
View full contractor profile →Work description
SUBSEQUENT APPLICATION FILED FOR SPRINKLER MODIFICATIONS/ADDITIONS ON THE PARTIAL 24TH, 31ST, AND 40TH FLOORS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUPANCY.
More from AGGRESSIVE FIRE PROT LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 375 MADISON AVENUE, Manhattan · 10017 | Sprinkler work Floors 12-13. | $128,371 | › |
| 2026-11-16 | 375 MADISON AVENUE, Manhattan · 10017 | Filing herewith sprinkler modifications on floors 42-43 as per plans. No change in use, occupancy, or egress under this application. | $254,281 | › |
| 2026-11-12 | 3201 KINGS HIGHWAY, Brooklyn · 11234 | MOUNT SINAI HEALTH SYSTEMS - MSB-TR ROOM - MODIFICATIONS TO AN EXISTING SPRINKLER SYSTEM AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS,OR OCCUPANCY. | $10,000 | › |
| 2026-11-09 | 105 WOOSTER STREET, Manhattan · 10012 | Additions and modification to Sprinkler systems as per plans filed herewith. | $25,025 | › |
| 2026-11-04 | 180 VARICK STREET, Manhattan · 10014 | Installing new sink, refrigerator, ice machine and coffee maker and water filter. Installing a drain pump for pantry sink. Connection of plumbing utilities is to base building syst Plumbing | $59,495 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-29 | 345 PARK AVENUE, Manhattan · 10022 | INTERIOR RENOVATION WORK ON THE CELLAR AND 1ST FLOOR, AS SHOWN ON DRAWINGS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. Remodeling | $900,000 | › |
| 2026-10-23 | 345 PARK AVENUE, Manhattan · 10022 | APPLICATION FILED FOR INTERIOR RENOVATION OF NON-LOAD BEARING PARTITIONS, CEILINGS, AND FINISHES ON THE PARTIAL 24TH, 30TH, 31ST, AND 40TH FLOORS AS PER PLANS FILED HEREWITH. NO CH Remodeling | $326,400 | › |
| 2026-10-23 | 345 PARK AVENUE, Manhattan · 10022 | SUBSEQUENT APPLICATION FILED FOR MECHANICAL MODIFICATIONS/ADDITIONS ON THE PARTIAL 24TH, 30TH, 31ST, AND 40TH FLOORS AS PER PLANS FILED HEREWITH. NO CHANGE IN USE, EGRESS, OR OCCUP HVAC | $48,500 | › |
| 2026-10-02 | 345 PARK AVENUE, Manhattan · 10022 | FILING FOR SPRINKLER WORK ASSOCIATED WITH INTERIOR RENO OF 32ND AND 33RD RMC OFFICE AS PER PLANS SUBMITTED HEREWITH. | $40,000 | › |
| 2026-10-01 | 345 PARK AVENUE, Manhattan · 10022 | STANDPIPE WORK ON THE CELLAR AND 1ST FLOOR, AS SHOWN ON DRAWINGS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. | $20,000 | › |
| 2026-09-25 | 345 PARK AVENUE, Manhattan · 10022 | MECHANICAL WORK ON THE SUBCELLAR2, SUBCELLAR1, CELLAR AND 1ST FLOOR, AS SHOWN ON DRAWINGS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. HVAC | $1,100,000 | › |
| 2026-09-25 | 345 PARK AVENUE, Manhattan · 10022 | Standpipe systems modification as shown on plans filed herewith. | $35,000 | › |
| 2026-09-25 | 345 PARK AVENUE, Manhattan · 10022 | Sprinkler system work as shown on plans filed herewith. No change in use, egress, or occupancy. | $549,994 | › |
| 2026-09-18 | 345 PARK AVENUE, Manhattan · 10022 | Interior structural work as shown on plans filed herewith. Foundation | $409,000 | › |
| 2026-09-15 | 345 PARK AVENUE, Manhattan · 10022 | Mechanical work as shown on plans filed herewith. No change in use egress or occupancy. HVAC | $4,670,900 | › |
| 2026-09-15 | 345 PARK AVENUE, Manhattan · 10022 | Plumbing work as shown on plans filed herewith for office fitout. No change in use egress or occupancy. Plumbing | $850,000 | › |
| 2026-09-09 | 345 PARK AVENUE, Manhattan · 10022 | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $1 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.