Home › New York City, NY › Permit
Building permit at 225 PARK AVENUE SOUTH, Manhattan
Contractor on record: CLUNE CONSTRUCTION CO LP
Named on this permit by NYC Open Data (DOB NOW) · 130 permits tracked since 2026-07-27 · $99,281,799 total declared value.
View full contractor profile →Work description
Architectural modifications taking place on the 10th floor as per plans filed herewith. No change in use, egress or occupancy.
More from CLUNE CONSTRUCTION CO LP
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 600 LEXINGTON AVENUE, Manhattan · 10022 | Filing herewith drawings indicating modification of the Mechanical system on the 12th floor. No change in use, egress, or occupancy under this application. HVAC | $361,494 | › |
| 2026-11-12 | 1 PENN PLAZA, Manhattan · 10119 | Mechanical work on the 53rd floor (prebuild) as indicated on drawings. HVAC | $31,985 | › |
| 2026-11-12 | 90 PARK AVENUE, Manhattan · 10016 | Architectural changes on the 26th floor as indicated on drawings. | $1,207,018 | › |
| 2026-11-10 | 605 THIRD AVENUE, Manhattan · 10158 | General Construction to take place on the 4th Construction floor as per drawings filed herewith. No change in use, egress, or occupancy. | $321,000 | › |
| 2026-11-09 | 90 PARK AVENUE, Manhattan · 10016 | Mechanical changes on the 26th floor as indicated on drawings. HVAC | $59,850 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Sprinkler modifications taking place on the 10th floor as per plans filed herewith. No change in use, egress or occupancy. | $117,925 | › |
| 2026-11-13 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Sprinkler modifications taking place on the 11th floor as per plans filed herewith. No change in use, egress or occupancy. | $117,854 | › |
| 2026-11-12 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Architectural modifications taking place on the 7th floor as per plans filed herewith. No change in use, egress or occupancy. | $259,857 | › |
| 2026-11-10 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Mechanical modifications taking place on the 6th floor as per plans filed herewith. No change in use, egress or occupancy. HVAC | $7,125 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Plumbing modifications taking place on the 11th floor as per plans filed herewith. No change in use, egress or occupancy. Plumbing | $28,974 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Architectural modifications taking place on the 6th floor as per plans filed herewith. No change in use, egress or occupancy. | $264,808 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Plumbing modifications taking place on the 6th floor as per plans filed herewith. No change in use, egress or occupancy. Plumbing | $10,687 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Sprinkler modifications taking place on the 6th floor as per plans filed herewith. No change in use, egress or occupancy. | $24,298 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Mechanical modifications taking place on the 7th floor as per plans filed herewith. No change in use, egress or occupancy. HVAC | $7,125 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Plumbing modifications taking place on the 7th floor as per plans filed herewith. No change in use, egress or occupancy. Plumbing | $10,688 | › |
| 2026-11-09 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Sprinkler modifications taking place on the 7th floor as per plans filed herewith. No change in use, egress or occupancy. | $28,800 | › |
| 2026-11-06 | 225 PARK AVENUE SOUTH, Manhattan · 10003 | Plumbing modifications taking place on the 10th floor as per plans filed herewith. No change in use, egress or occupancy. Plumbing | $28,977 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.