Home › New York City, NY › Permit
Building permit at 240 GREENWICH STREET, Manhattan
Contractor on record: SAFWAY ATLANTIC, LLC
Named on this permit by NYC Open Data (DOB NOW) · 186 permits tracked since 2026-07-27 · $2,915,350 total declared value.
View full contractor profile →Work description
TEMPORARY SYSTEM SCAFFOLDING AS PER DRAWINGS. SYSTEM SCAFFOLDING SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION.
More from SAFWAY ATLANTIC, LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-16 | 541 EAST 68 STREET, Manhattan · 10065 | TEMPORARY DEBRIS CHUTE AS PER DRAWINGS. DEBRIS CHUTE SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. HVAC | $3,500 | › |
| 2026-11-12 | 1633 BROADWAY, Manhattan · 10019 | HEAVY DUTY SIDEWALK SHED DURING EXTERIOR WORK FILED UNDER APPLICATION # M01365247. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER | $8,000 | › |
| 2026-11-10 | 215 WEST 42 STREET, Manhattan · 10036 | HEAVY DUTY SIDEWALK SHED DURING BLDG ALTERATION, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. Remodeling | $47,000 | › |
| 2026-11-10 | 1450 MADISON AVENUE, Manhattan · 10029 | HEAVY DUTY SIDEWALK SHED REQUIRED DURING BUILDING ENLARGEMENT, FILED SEPARATELY UNDER APP # M00593592. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUP | $2,000 | › |
| 2026-11-09 | 1345 3 AVENUE, Manhattan · 10075 | TEMPORARY SUSPENDED SCAFFOLD AS PER DRAWINGS DURING NB CONST, FILED SEP. SUSPENDED SCAFFOLD SHALL COMPLY WITH CH 33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS | — | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-10-08 | 240 GREENWICH STREET, Manhattan · 10007 | TEMPORARY SYSTEM SCAFFOLDING AS PER DRAWINGS. SYSTEM SCAFFOLDING SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. | $5,000 | › |
| 2026-10-02 | 240 GREENWICH STREET, Manhattan · 10007 | Installation and use of temporary mini crane construction equipment as per plans filed herewith. HVAC | $5,000 | › |
| 2026-10-01 | 240 GREENWICH STREET, Manhattan · 10007 | Interior modifications to the existing plumbing system, including removals of fixtures, on the 22nd Floor, as per plans. No change to use, egress, or occupancy. Plumbing | $100,000 | › |
| 2026-10-01 | 240 GREENWICH STREET, Manhattan · 10007 | Alteration of the existing sprinkler system on the 3rd & 4th Floors floor, including removal of heads and installation of a temp loop, as per plans. No change to use, egress, or oc Remodeling | $100,000 | › |
| 2026-09-28 | 240 GREENWICH STREET, Manhattan · 10007 | Modifications to the existing HVAC system, including the removals and ducts & piping on the 3rd & 4th Floors (BNY), as per plans. No change to use, egress, or occupancy. HVAC | $250,000 | › |
| 2026-09-25 | 240 GREENWICH STREET, Manhattan · 10007 | Minor Interior demolition and white box of existing office space, including removal of ceilings, doors, floors, and partitions on the 3rd & 4th Floors (BNY), as per plans. No chang Demolition | $1,849,419 | › |
| 2026-09-11 | 240 GREENWICH STREET, Manhattan · 10007 | TEMPORARY OVERHEAD PROTECTION AS PER DRAWINGS. OVERHEAD PROTECTION SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. HVAC | $2,000 | › |
| 2026-09-09 | 240 GREENWICH STREET, Manhattan · 10007 | Installation and use of temporary knuckle boom construction equipment as per plans filed herewith. HVAC | $5,000 | › |
| 2026-08-18 | 240 GREENWICH STREET, Manhattan · 10007 | STORAGE OF OFFICE TRAILERS, MATERIAL & EQUIPMENT ON TOP OF HEAVY DUTY SIDEWALK SHED. STORAGE SHALL NOT EXCEED 150 PSF. SHED FILED UNDER SEPARATE APPL. STORAGE SHALL COMPLY WITH CH# HVAC | $3,500 | › |
| 2026-08-11 | 240 GREENWICH STREET, Manhattan · 10007 | Alteration of the existing sprinkler system on the 22nd floor, including replacement of heads and new sprinkler heads, as per plans. No change to use, egress, or occupancy. Remodeling | $150,040 | › |
| 2026-08-11 | 240 GREENWICH STREET, Manhattan · 10007 | Modification to the existing standpipe system on the 22nd Floor, as per plans. No change to use, egress, or occupancy. | $10,000 | › |
| 2026-08-06 | 240 GREENWICH STREET, Manhattan · 10007 | Weather wall on floors 1 -23, as per plans. Filed and fees paid in conjunction with DOBNOW # M01308436-I1. No change to use, egress, or occupancy. HVAC | $1,250 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.