Home › New York City, NY › Permit
HVAC permit at 1020 FIFTH AVENUE, Manhattan
HVAC
Contractor on record: CEPRINE CONSTRUCTION INC
Named on this permit by NYC Open Data (DOB NOW) · 107 permits tracked since 2026-07-27 · $239,535 total declared value.
View full contractor profile →Work description
Installation of temporary Site Specific Engineered Enclosure per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application.
More from CEPRINE CONSTRUCTION INC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-19 | 251 1 STREET, Brooklyn · 11215 | INSTALLATION OF 300 PSF SIDEWALK SHED AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER #33 OF THE 2022 CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | › |
| 2026-11-19 | 2 EAST 61 STREET, Manhattan · 10065 | Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this ap | $1 | › |
| 2026-11-18 | 307 EAST 44 STREET, Manhattan · 10017 | Installation of a temporarily heavy-duty sidewalk shed and material storage per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/ | $5,000 | › |
| 2026-11-17 | 260 MADISON AVENUE, Manhattan · 10016 | Installation of temporary Site Specific Engineered Enclosure System per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occup HVAC | $10,000 | › |
| 2026-11-17 | 27 WEST 67 STREET, Manhattan · 10023 | Installation of a temporary heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this | $2,500 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-05 | 1020 FIFTH AVENUE, Manhattan · 10028 | Masonry facade work as per plans, including the restorative reconstruction of historic building balustrade and cornice. No change to use, egress or occupancy. | $2,000,000 | › |
| 2026-09-16 | 1020 FIFTH AVENUE, Manhattan · 10028 | Filing to remove exterior masonry to create opening, install new lintel and louver in new opening, Install new window in existing opening. No change to occupancy, use or egress. | $40,000 | › |
| 2026-07-21 | 1020 FIFTH AVENUE, Manhattan · 10028 | Installation of temporary heavy duty sidewalk shed and supported scaffold per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or | $1 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.