Home › New York City, NY › Permit
Building permit at 151 WEST 34 STREET, Manhattan
Contractor on record: PAR FIRE PROTECTION LLC
Named on this permit by NYC Open Data (DOB NOW) · 113 permits tracked since 2026-07-27 · $25,157,727 total declared value.
View full contractor profile →Work description
sprinkler modifications taking place on the 8th fl per plans filed herewith. no change in use, egress or occupancy.
More from PAR FIRE PROTECTION LLC
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-13 | 555 GREENWICH STREET, Manhattan · 10014 | sprinkler work as per plans | $350,000 | › |
| 2026-11-12 | 555 GREENWICH STREET, Manhattan · 10014 | standpipe work as per plans | $40,000 | › |
| 2026-11-12 | 200 PARK AVENUE, Manhattan · 10017 | REPLACEMENT, REMOVAL, RELOCATION, AND INSTALLATION OF SPRINKLER HEADS AND ASSOCIATED PIPING AS PER PLANS. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | — | › |
| 2026-11-10 | 1301 AVENUE OF THE AMERICAS, Manhattan · 10019 | Modifications to the existing sprinkler system on the 32th floor as per plans. No change to use, egress or occupancy. | $21,000 | › |
| 2026-11-09 | 25 MADISON AVENUE, Manhattan · 10010 | Modification to existing sprinkler system as per plans filed herewith. | $17,992 | › |
Property history
| Issued | Address | Work description | Est. value | |
|---|---|---|---|---|
| 2026-11-12 | 151 WEST 34 STREET, Manhattan · 10001 | FILED HEREWITH FOR PLUMBING WORK TYPE FOR AN EXISTING DEPARTMENT STORE ON FLOOR 003 IN CONJUNCTION TO M01457749-I1. NO CHANGE TO USE, OCCUPANCY, OR EGRESS UNDER THIS APPLICATION. Plumbing | $26,500 | › |
| 2026-10-15 | 151 WEST 34 STREET, Manhattan · 10001 | plumbing modifications taking place on the cellar, 1st floors as per plans filed herewith. No change in use, egress or occupancy Plumbing | $17,457 | › |
| 2026-10-15 | 151 WEST 34 STREET, Manhattan · 10001 | Sprinkler modifications taking place on the 1st floor as per plans filed herewith. No change in use, egress or occupancy | $44,820 | › |
| 2026-10-13 | 151 WEST 34 STREET, Manhattan · 10001 | Installation of sidewalk shed for public protection during construction work. | $10,000 | › |
| 2026-09-15 | 151 WEST 34 STREET, Manhattan · 10001 | Plumbing modifications taking place on 1st fl as per plans filed herewtih. no change in use , egress or occupancy. Plumbing | $125,000 | › |
| 2026-09-15 | 151 WEST 34 STREET, Manhattan · 10001 | Sprinkler modifications takign place on 1, 1mezz, 2, 10 and 10 mezz as per plans filed herewith. No change in use, egress or occupancy. | $95,000 | › |
| 2026-09-01 | 151 WEST 34 STREET, Manhattan · 10001 | Interior renovation of an existing department store. There is no change in use, occupancy or egress Remodeling | $450,000 | › |
| 2026-08-27 | 151 WEST 34 STREET, Manhattan · 10001 | mechanical modifications taking place on 1st, 1 mezz, 2nd, 10th, 10mezz floors as per plans filed here with. no change in use, egress or occupancy, HVAC | $150,040 | › |
| 2026-08-05 | 151 WEST 34 STREET, Manhattan · 10001 | APPLICATION FILED FOR INTERIOR RENOVATION OF NON-LOAD BEARING PARTITIONS, CEILINGS AND FINISH TO EXISTING 1ST FL AND 1ST FL MEZZANINE RETAIL STORE SUITE 101 (LONGCHAMP) AS PER PLAN Remodeling | $192,375 | › |
| 2026-08-05 | 151 WEST 34 STREET, Manhattan · 10001 | SUBSEQUENT APPLICATION FILED FOR MECHANICAL TO EXISTING 1ST FL AND 1ST FL MEZZANINE RETAIL STORE SUITE 101 (LONGCHAMP) AS PER PLANS FILED HEREWITH. HVAC | $15,000 | › |
| 2026-07-29 | 151 WEST 34 STREET, Manhattan · 10001 | General construction modifications taking place on the 8th floor as per plans filed herewith. No change in use, egress or occupancy | $963,869 | › |
| 2026-07-28 | 151 WEST 34 STREET, Manhattan · 10001 | Mechanical Modifications taking place on the 8th fl per plasn filed herewith, No change in use, egress or occupancy. HVAC | $204,032 | › |
Public record from NYC Open Data (DOB NOW). Owner name and contact details are not part of this open-data feed unless shown above. Verify details before use.
Get these leads in your inbox — free
One email a week with the newest permits for your trade and area. Tell us what you cover and we'll filter it for you. Unsubscribe anytime.